# OPTIMA-Batterien

> Optima AGM SpiralCell: Red Top Starten, Yellow Top Dual Zyklus, Blue Top Marine. 4x4, Audio, Hot Rod, Off-Road. 24h-Versand.

**Kategorie:** [Anfang](https://baterias.com/de/anfang) → [Batterien](https://baterias.com/de/batterien)

- **Kanonische URL**: https://baterias.com/de/batterien-optimal
- **Sprache**: de-DE

## Beschreibung

**Optima Batterien**: nordamerikanische Premium-AGM mit **SpiralCell**-Technologie — spiralförmige Zellen aus 99,99% reinem Blei, maximale Vibrationsfestigkeit, Tiefentladungsfest, beliebige Einbaulage.
Drei Linien: **Optima Red Top** (reines Starten), **Optima Yellow Top** (Dual Start + Zyklus), **Optima Blue Top** (Marine Doppelpol). Für 4x4 mit Seilwinde, Wettbewerbs-Audio, Hot Rod, Off-Road und Boot.
24h-Versand, kostenlose Rückgabe 14 Tage.

## Produkte in dieser Kategorie

| Produkt | Marke | Preis |
|---|---|---|
| [Optima Yellow Top YTS 5.5](https://baterias.com/de/batterie-optima-yellow-top-yts-55-8051-187-12v-75ah) | OPTIMA | 260,45 € |
| [Optima Red Top RTC 4.2](https://baterias.com/de/batterie-optima-red-top-rtc-42-8001-287-12v-50ah) | OPTIMA | 185,00 € |
| [Optima Yellow Top YTU 4.2](https://baterias.com/de/batterie-optima-yellow-top-ytu-42-8014-254-12v-55ah) | OPTIMA | 210,15 € |
| [Optima Yellow Top YTS 2.7](https://baterias.com/de/batterie-optima-yellow-top-yts-27-8071-176-12v-38ah) | OPTIMA | 164,58 € |
| [Optima Red Top RTS 2.1](https://baterias.com/de/batterie-optima-red-top-rts-21-8010-355-12v-50ah) | OPTIMA | 171,22 € |
| [OPTIMA Blue Top 5.5](https://baterias.com/de/batterie-optima-blue-top-btdc-55-8052-188-12v-75ah) | OPTIMA | 263,05 € |
| [Optima Red Top RTS 3.7](https://baterias.com/de/batterie-optima-red-top-rts-37-8020-255-12v-44ah) | OPTIMA | 212,00 € |
| [Optima Red Top RTS 4.2](https://baterias.com/de/batterie-optima-red-top-rts-42-8002-250-12v-50ah) | OPTIMA | 186,70 € |
| [Optima Red Top RTR 4.2](https://baterias.com/de/batterie-optima-red-top-rtr-42-8003-251-12v-50ah) | OPTIMA | 233,25 € |
| [Optima Yellow Top YTS 2.7J](https://baterias.com/de/batterie-optima-yellow-top-yts-27j-8070-176--12v-38ah) | OPTIMA | 191,14 € |
| [Optima Yellow Top YTS 2.1](https://baterias.com/de/batterie-optima-yellow-top-yts-21-8018-356-12v-55ah) | OPTIMA | 160,75 € |
| [Optima Red Top RTF 4.2](https://baterias.com/de/batterie-optima-red-top-rtf-42-8078-209-12v-50ah) | OPTIMA | 219,65 € |
| [Optima Yellow Top YTS 4.2](https://baterias.com/de/batterie-optima-yellow-top-yts-42-8012-254-12v-55ah) | OPTIMA | 213,10 € |
| [Optima Red Top RTR 3.7](https://baterias.com/de/batterie-optima-red-top-rtr-37-8035-255-12v-44ah) | OPTIMA | 206,93 € |
| [Optima Red Top RTU 3.7](https://baterias.com/de/batterie-optima-red-top-rtu-37-8022-255-12v-44ah) | OPTIMA | 208,12 € |
| [OPTIMA Blue Top 4.2](https://baterias.com/de/batterie-optima-blue-top-btdc-42-8016-253-12v-55ah) | OPTIMA | 216,23 € |
| [Optima Red Top RTU 4.2](https://baterias.com/de/batterie-optima-red-top-rtu-42-8004-250-12v-50ah) | OPTIMA | 185,15 € |
| [Optima Yellow Top YTR 3.7](https://baterias.com/de/batterie-optima-yellow-top-ytr-37-8040-222-12v-48ah) | OPTIMA | 213,38 € |
| [Optima Yellow Top YTR 2.7](https://baterias.com/de/batterie-optima-yellow-top-ytr-27-8073-176-12v-38ah) | OPTIMA | 154,20 € |
| [OPTIMA BTSLI 4.2](https://baterias.com/de/batterie-optima-blue-top-btsli-42-8006-252-12v-50ah) | OPTIMA | 180,80 € |
| [Optima Yellow Top YTR 2.7J](https://baterias.com/de/batterie-optima-yellow-top-ytr-27j-8072-176-12v-38ah) | OPTIMA | 206,99 € |
| [OPTIMA Blue Top 5.0](https://baterias.com/de/batterie-optima-blue-top-btdc-50-8027-227-12v-66ah) | OPTIMA | 225,05 € |
| [Optima Yellow Top YTR-5.0](https://baterias.com/de/batterie-optima-yt-r-50-12v-66ah-845a-845a) | OPTIMA | 261,06 € |

## Technisches Team (redaktionelle Autorenschaft)

Die FAQs, Leitfäden und Vergleichsartikel dieser Seite werden vom technischen Team von baterias.com überprüft — über 25 Jahre Erfahrung in der Validierung von Fahrzeugbatterien.

→ https://baterias.com/de/technisches-team

---
*baterias.com — Fahrzeugbatterien · 2026-05-10*
