# 75Ah batteries

We stock 25 batteries of 75 Ah (lead-acid, EFB, AGM) priced between 81.07 € and 607.07 €, VAT included. Amp-hour capacity is the total energy the battery stores: when replacing, always fit equal or slightly higher capacity than the original, never lower.

75Ah is the range of compacts and mid-size saloons (Golf, Leon, Focus, Astra…). Many of these cars run Start-Stop: if that is your case, respect the original technology — EFB for basic systems and AGM for advanced ones with regenerative braking.

At this rating we stock lead-acid, EFB, AGM. Start-Stop golden rule: never downgrade technology — factory AGM must be replaced with AGM; factory EFB can be upgraded to AGM but never downgraded to conventional.

Brands available right now in at 75 Ah: Exide (6), Fullriver (6), Tudor (5), Varta (3), Optima (2), Mk Powered (1). All with official warranty and live stock.

Cold cranking amps (CCA, EN standard) of the listed models range from 600 to 975 A. When replacing, pick a CCA equal or higher than your original: every amp counts in winter.

## Available models

| Modelo | V | Ah | CCA (EN) | L×An×Al mm | Tech | Polarity | € VAT incl. | Stock | URL |
|---|---|---|---|---|---|---|---|---|---|
| Caravan battery Optima YTS-5.5 12V 75Ah AGM | 12 | 75 | 975 | 325×165×238 | AGM ESPIRAL |  | 260,45 | ✓ | https://baterias.com/gb/battery-optima-yellow-top-yts-55-8051-187-12v-75ah |
| Start-Stop battery Varta E46 12V 75Ah 730A EFB | 12 | 75 | 730 | 315×175×175 | EFB |  | 119,05 | ✓ | https://baterias.com/gb/battery-varta-e46-efb-12v-75ah-730a |
| Marine battery Optima BTDC-5.5 12V 75Ah AGM | 12 | 75 | 975 | 325×165×238 | AGM ESPIRAL |  | 263,05 | ✓ | https://baterias.com/gb/battery-optima-blue-top-btdc-55-8052-188-12v-75ah |
| Start-Stop battery Exide EL752 12V 75Ah 730A EFB | 12 | 75 | 730 | 315×175×175 | EFB |  | 124,06 | ✓ | https://baterias.com/gb/battery-exide-el752-12v-75ah-730a |
| Start-Stop battery Tudor TL754 12V 75Ah 750A EFB | 12 | 75 | 750 | 260×173×222 | EFB |  | 84,49 | ✓ | https://baterias.com/gb/battery-tudor-tl754-12v-75ah-750a |
| Start-Stop battery Tudor TL752 12V 75Ah 730A EFB | 12 | 75 | 730 | 315×175×175 | EFB |  | 81,07 | ✓ | https://baterias.com/gb/battery-tudor-tl752-75ah-730a |
| Start-Stop battery Exide EL754 12V 75Ah 750A EFB | 12 | 75 | 750 | 260×173×222 | EFB |  | 105,31 | ✓ | https://baterias.com/gb/battery-exide-el754-12v-75ah-750a |
| Marine battery Varta LFS75 12V 60Ah | 12 | 75 | 600 | 260×175×225 | PLOMO/ACIDO |  | 151,41 | ✓ | https://baterias.com/gb/battery-varta-lfs75-12v-75ah-600a |
| Car battery Tudor TA754 12V 75Ah 630A | 12 | 75 | 630 | 270×173×222 | PLOMO/ACIDO |  | 85,92 | ✓ | https://baterias.com/gb/battery-tudor-ta754-12v-75ah-630a |
| Car battery Exide EA754 12V 75Ah 630A | 12 | 75 | 630 | 270×173×222 | PLOMO/ACIDO |  | 83,50 | ✓ | https://baterias.com/gb/battery-exide-ea754-12v-75ah-630a |
| Car battery Tudor TA755 12V 75Ah 630A | 12 | 75 | 630 | 270×173×222 | PLOMO/ACIDO |  | 98,14 | ✓ | https://baterias.com/gb/battery-tudor-ta755-75ah-630a |
| Car battery Tudor TB708 12V 75Ah 770A | 12 | 75 | 770 | 260×180×186 | PLOMO/ACIDO |  | 199,82 | ✓ | https://baterias.com/gb/battery-tudor-tb708-75ah-770a |
| Car battery Exide EA755 12V 75Ah 630A | 12 | 75 | 630 | 270×173×222 | PLOMO/ACIDO |  | 83,50 | — | https://baterias.com/gb/battery-exide-ea755-12v-75ah-630a |
| Deep-cycle battery MK Powered M75-12 SLD M 12V 75Ah AGM | 12 | 75 | 0 | 260×170×205 | AGM |  | 250,93 | — | https://baterias.com/gb/battery-mk-powered-agm-m75-12-sld-m-12v-75ah |
| Deep-cycle battery Long LGK75-12N 12V 75Ah GEL | 12 | 75 | 0 | 260×170×207 | GEL |  | 190,05 | — | https://baterias.com/gb/battery-long-lgk75-12n-12v-75ah |
| Marine battery Exide EZ650 12V 75Ah EFB | 12 | 75 | 800 | 260×173×222 | EFB |  | 107,27 | — | https://baterias.com/gb/battery-exide-ez650-12v-75ah-800a |
| Marine battery Varta LFD75 12V 64Ah | 12 | 75 | 650 | 278×175×190 | PLOMO/ACIDO |  | 250,00 | — | https://baterias.com/gb/battery-varta-lfd75-12v-75ah-650a |
| Start-Stop battery Exide TB758 12V 75Ah 770A | 12 | 75 | 770 | 260×180×186 | PLOMO/ACIDO |  | 367,26 | — | https://baterias.com/gb/battery-exide-tb758-12v-75ah-770a |
| Marine battery Fullriver DCG75-12 12V 75Ah AGM | 12 | 75 | 0 | 353×175×190 | AGM |  | 325,41 | — | https://baterias.com/gb/battery-fullriver-dcg75-12-12v-75ah |
| Deep-cycle battery Fullriver HC75 12V 75Ah AGM | 12 | 75 | 930 | 300×182×188 | AGM |  | 513,40 | — | https://baterias.com/gb/battery-fullriver-hc75-12v-75ah-930-cca |
| Deep-cycle battery Fullriver HC75X 12V 75Ah AGM | 12 | 75 | 930 | 300×179×188 | AGM |  | 570,47 | — | https://baterias.com/gb/battery-fullriver-hc75x-12v-75ah-930a |
| Marine battery Fullriver FT930-65 12V 75Ah AGM | 12 | 75 | 930 | 300×182×184 | AGM |  | 373,64 | — | https://baterias.com/gb/battery-fullriver-ft930-65-12v-75ah-930a |
| Marine battery Fullriver FT840-24M 12V 75Ah AGM | 12 | 75 | 840 | 276×172×227 | AGM |  | 607,07 | — | https://baterias.com/gb/battery-fullriver-ft840-24m-12v-75ah-840a |
| Marine battery Fullriver FT840-24F 12V 75Ah AGM | 12 | 75 | 840 | 276×172×227 | AGM |  | 593,58 | — | https://baterias.com/gb/battery-fullriver-ft840-24f-12v-75ah-840a |
| Start-Stop battery Kronobat PE-75-EFB 12V 75Ah 730A EFB | 12 | 75 | 730 | 315×175×175 | EFB |  | 117,87 | — | https://baterias.com/gb/best-price-battery-12v-75ah-efb-pe-75-efb |

## Frequently asked questions

### How much does a 75Ah battery cost?
Between 81.07 € and 607.07 €, VAT included, depending on technology (lead-acid, AGM, EFB) and brand. Price grows with cold cranking amps (CCA) and Start-Stop technologies such as EFB or AGM.

### Can I fit a battery with more capacity than 75Ah?
Yes, as long as the dimensions and terminal layout match your tray and the CCA is equal or higher than the original. What you should never do is fit LESS capacity than the manufacturer specifies.

### What sizes do 75Ah batteries usually have?
The most common sizes for this rating are 315x175x175 · 270x173x222 · 260x173x222 (length × width × height, in mm). Always check your tray before buying: each product page lists exact dimensions.

### AGM, EFB or conventional for my car?
It depends on the equipment: with advanced Start-Stop (regenerative braking) fit AGM; with basic Start-Stop, EFB — or AGM, never less —; without Start-Stop a quality conventional battery is enough. On this page you can filter by technology to see only the ones that suit your case.

### How do I know which polarity I need?
Look at your current battery from the front with the terminals on the far side: if the positive (+) sits on the right it is right polarity; on the left, left polarity. Every card shows the polarity and you can filter by it above — with the wrong polarity the cables will not reach the terminal.

---
Updated: 2026-07-25 · https://baterias.com/gb/batteries-75ah
