---
url: https://baterias.com/gb/batteries-for-elevators/om-pimespo/ctr-250
title: "Batteries OM-Pimespo CTR 250"
type: model
language: en-GB
application: "Elevator Batteries"
brand: "OM-Pimespo"
model: "CTR 250"
compatible_batteries: 21
voltage: 2 V
updated: 2026-10-29
source: baterias.com
---

# Batteries OM-Pimespo CTR 250

**baterias.com** · Model
**URL:** https://baterias.com/gb/batteries-for-elevators/om-pimespo/ctr-250

> baterias.com > Elevator Batteries > OM-Pimespo > CTR 250

## Verified selection

- Application: Elevator Batteries
- Make: OM-Pimespo
- Model: CTR 250

## Technical specifications

- Voltage: 2 V
- Compatible batteries: 21

## Compatible batteries (21)

| Make | Model | Ref. | Ah | CCA | V | Tech | Dims (LxAxH mm) | Polo | Price | URL |
|---|---|---|---|---|---|---|---|---|---|---|
| KRONOBAT | Traction cell Kronobat 3 PzS 465 2V 465Ah | 3 PzS 465 | 558 (c20) |  | 2 | Lead-acid | 65x198x721 |  |  | https://baterias.com/gb/traction-cell-kronobat-3-pzs-465-2v-465ah |
| KRONOBAT | Traction cell Kronobat 5 PzS 700 2V 700Ah | 5 PzS 700 | 840 (c20) |  | 2 | Lead-acid | 101x198x685 |  | 260.15 EUR | https://baterias.com/gb/traction-cell-kronobat-5-pzs-700-2v-700ah |
| KRONOBAT | Traction cell Kronobat 4 PzS 620 2V 620Ah | 4 PzS 620 | 744 (c20) |  | 2 | Lead-acid | 83x198x721 |  |  | https://baterias.com/gb/traction-cell-kronobat-4-pzs-620-2v-620ah |
| KRONOBAT | Traction cell Kronobat 5 PzS 775 2V 775Ah | 5 PzS 775 | 930 (c20) |  | 2 | Lead-acid | 101x198x721 |  |  | https://baterias.com/gb/traction-cell-kronobat-5-pzs-775-2v-775ah |
| KRONOBAT | Traction cell Kronobat 3 PzS 375 2V 375Ah | 3 PzS 375 | 450 (c20) |  | 2 | Lead-acid | 65x198x570 |  |  | https://baterias.com/gb/traction-cell-kronobat-3-pzs-375-2v-375ah |
| KRONOBAT | Traction cell Kronobat 3 PzS 315 2V 315Ah | 3 PzS 315 | 378 (c20) |  | 2 | Lead-acid | 65x198x547 |  |  | https://baterias.com/gb/traction-cell-kronobat-3-pzs-315-2v-315ah |
| KRONOBAT | Traction cell Kronobat 3 PzS 345 2V 345Ah | 3 PzS 345 | 414 (c20) |  | 2 | Lead-acid | 65x198x547 |  |  | https://baterias.com/gb/traction-cell-kronobat-3-pzs-345-2v-345ah |
| KRONOBAT | Traction cell Kronobat 4 PzS 560 2V 560Ah | 4 PzS 560 | 672 (c20) |  | 2 | Lead-acid | 83x198x685 |  |  | https://baterias.com/gb/traction-cell-kronobat-4-pzs-560-2v-560ah |
| KRONOBAT | Traction cell Kronobat 4 PzS 460 2V 460Ah | 4 PzS 460 | 552 (c20) |  | 2 | Lead-acid | 83x198x547 |  |  | https://baterias.com/gb/traction-cell-kronobat-4-pzs-460-2v-460ah |
| KRONOBAT | Traction cell Kronobat 4 PzS 500 2V 500Ah | 4 PzS 500 | 600 (c20) |  | 2 | Lead-acid | 83x198x570 |  |  | https://baterias.com/gb/traction-cell-kronobat-4-pzs-500-2v-500ah |
| KRONOBAT | Traction cell Kronobat 5 PzS 625 2V 625Ah | 5 PzS 625 | 750 (c20) |  | 2 | Lead-acid | 101x198x570 |  |  | https://baterias.com/gb/traction-cell-kronobat-5-pzs-625-2v-625ah |
| KRONOBAT | Traction cell Kronobat 6 PzS 930 2V 930Ah | 6 PzS 930 | 1116 (c20) |  | 2 | Lead-acid | 119x198x721 |  |  | https://baterias.com/gb/traction-cell-kronobat-6-pzs-930-2v-930ah |
| KRONOBAT | Traction cell Kronobat 6 PzS 840 2V 840Ah | 6 PzS 840 | 1008 (c20) |  | 2 | Lead-acid | 119x198x685 |  |  | https://baterias.com/gb/traction-cell-kronobat-6-pzs-840-2v-840ah |
| KRONOBAT | Traction cell Kronobat 4 PzS 420 2V 420Ah | 4 PzS 420 | 504 (c20) |  | 2 | Lead-acid | 83x198x547 |  |  | https://baterias.com/gb/traction-cell-kronobat-4-pzs-420-2v-420ah |
| KRONOBAT | Traction cell Kronobat 3 PzS 180 2V 180Ah | 3 PzS 180 | 216 (c20) |  | 2 | Lead-acid | 63x198x342 |  |  | https://baterias.com/gb/traction-cell-kronobat-3-pzs-180-2v-180ah |
| KRONOBAT | Traction cell Kronobat 4 PzS 240 2V 240Ah | 4 PzS 240 | 288 (c20) |  | 2 | Lead-acid | 81x198x342 |  |  | https://baterias.com/gb/traction-cell-kronobat-4-pzs-240-2v-240ah |
| KRONOBAT | Traction cell Kronobat 3 PzS 240 2V 240Ah | 3 PzS 240 | 288 (c20) |  | 2 | Lead-acid | 63x198x402 |  |  | https://baterias.com/gb/traction-cell-kronobat-3-pzs-240-2v-240ah |
| KRONOBAT | Traction cell Kronobat 5 PzS 575 2V 575Ah | 5 PzS 575 | 690 (c20) |  | 2 | Lead-acid | 101x198x547 |  |  | https://baterias.com/gb/traction-cell-kronobat-5-pzs-575-2v-575ah |
| KRONOBAT | Traction cell Kronobat 6 PzS 690 2V 690Ah | 6 PzS 690 | 828 (c20) |  | 2 | Lead-acid | 119x198x547 |  |  | https://baterias.com/gb/traction-cell-kronobat-6-pzs-690-2v-690ah |
| KRONOBAT | Traction cell Kronobat 6 PzS 750 2V 750Ah | 6 PzS 750 | 900 (c20) |  | 2 | Lead-acid | 119x198x570 |  |  | https://baterias.com/gb/traction-cell-kronobat-6-pzs-750-2v-750ah |
| KRONOBAT | Traction cell Kronobat 4 PzS 320 2V 320Ah | 4 PzS 320 | 384 (c20) |  | 2 | Lead-acid | 81x198x402 |  |  | https://baterias.com/gb/traction-cell-kronobat-4-pzs-320-2v-320ah |

## Frequently asked questions

### Which battery does the OM-Pimespo CTR 250 take?

The OM-Pimespo CTR 250 uses the battery shown on this page. Check voltage, capacity and dimensions before ordering. If there is no published price, ask for a quote and we reply the same day.

### Can I fit a higher-capacity battery in my OM-Pimespo CTR 250?

Yes, as long as it has the same voltage, fits in the battery compartment and the OM-Pimespo CTR 250 charger is compatible. More capacity (Ah) means more run time; changing the voltage or battery type without adapting the charger can damage the equipment.

### How many batteries does my equipment take and how are they connected?

Many machines run at 24, 36 or 48 V with several 6, 8 or 12 V batteries connected in series (voltages add up; the Ah capacity is that of one unit). The model page tells you how many units it takes. Always replace the whole set with identical batteries of the same age.

### Can I use a car battery instead of a deep-cycle one?

Not advisable. A starter battery delivers a lot of current for a few seconds; a deep-cycle battery has thick plates built to be discharged to 50-80% and recharged every day. In traction, cleaning or mobility equipment a starter battery lasts very few cycles.

### What if the reference has no price?

Some references are not published in the shop: click "Request a quote" and we reply the same working day with price and lead time. Those with a price can be bought online and ship the same day if you order before 6:00 pm.

## Other vehicles using this battery

- [Jungheinrich EKS 310 K](https://baterias.com/gb/batteries-for-elevators/jungheinrich/eks-310-k)
- [Still EFSM 125](https://baterias.com/gb/batteries-for-elevators/still/efsm-125)
- [Hyster C 1.3](https://baterias.com/gb/batteries-for-elevators/hyster/c-13)
- [Rocla TME 16 K](https://baterias.com/gb/batteries-for-elevators/rocla/tme-16-k)
- [BT P 24](https://baterias.com/gb/batteries-for-elevators/bt/p-24)
- [Clark CTM 16 SX](https://baterias.com/gb/batteries-for-elevators/clark/ctm-16-sx)
- [Jungheinrich ETH 100 P](https://baterias.com/gb/batteries-for-elevators/jungheinrich/eth-100-p)
- [Linde R16SN](https://baterias.com/gb/batteries-for-elevators/linde/r16sn)

## Related links

- [Plate search](https://baterias.com/gb/battery-finder-by-plate)
- [HTML version](https://baterias.com/gb/batteries-for-elevators/om-pimespo/ctr-250)
- [llms.txt](https://baterias.com/gb/llms.txt)
### Other languages

- [ES-ES] [https://baterias.com/baterias-para-elevadores/om-pimespo/ctr-250](https://baterias.com/baterias-para-elevadores/om-pimespo/ctr-250?format=md)
- [EN-GB] [https://baterias.com/gb/batteries-for-elevators/om-pimespo/ctr-250](https://baterias.com/gb/batteries-for-elevators/om-pimespo/ctr-250?format=md)
- [PT-PT] [https://baterias.com/pt/baterias-de-elevador/om-pimespo/ctr-250](https://baterias.com/pt/baterias-de-elevador/om-pimespo/ctr-250?format=md)
- [FR-FR] [https://baterias.com/fr/batteries-pour-ascenseurs/om-pimespo/ctr-250](https://baterias.com/fr/batteries-pour-ascenseurs/om-pimespo/ctr-250?format=md)
- [IT-IT] [https://baterias.com/it/batterie-per-ascensori/om-pimespo/ctr-250](https://baterias.com/it/batterie-per-ascensori/om-pimespo/ctr-250?format=md)
- [DE-DE] [https://baterias.com/de/batterien-fur-aufzuge/om-pimespo/ctr-250](https://baterias.com/de/batterien-fur-aufzuge/om-pimespo/ctr-250?format=md)
