# Truck battery Fulmen FG1403 12V 140Ah 800A

![Truck battery Fulmen FG1403 12V 140Ah 800A](https://baterias.com/3727-home_default/battery-fulmen-fg1403-12v-140ah-800a.jpg)

> Fulmen FG1403 truck battery 12V 140Ah 800A. StartPRO range. Dimensions 513×189×223 mm, + terminal on the left. For heavy-duty fleets.

**Category:** [Truck Batteries](https://baterias.com/gb/batteries-for-truck) → [Fulmen](https://baterias.com/gb/fulmen)

- **Canonical URL**: https://baterias.com/gb/battery-fulmen-fg1403-12v-140ah-800a
- **Language**: en-GB
- **Brand**: Fulmen
- **Reference**: BCOM-FULMEN-FG1403
- **EAN**: 3661024045421
- **MPN**: FG1403
- **Last updated**: 2026-10-28
- **Stock**: Out of stock

## Technical specifications

| Feature | Value |
|---|---|
| Brand | FULMEN |
| Reference | FG1403 |
| Model | FULMEN StartPRO |
| Voltage (V) | 12 V |
| Largo | 513 mm |
| Ancho | 189 mm |
| Alto | 223 mm |
| Peso | 34.1 kg |
| Tecnología | Lead-acid |
| EAN | 3661024045421 |
| Terminal layout | Positive terminal on the left |
| Terminal type | 1 |
| Hold down | B00 |
| Cold cranking amps (EN) | 800 A |
| Capacity (C20) | 140 Ah (c20) |
| Case type | D04 |

## Quick description

**Fulmen FG1403 12V 140Ah 800A** is an SHD (Super Heavy Duty) truck battery for intensive professional use. Vibration-resistant, withstands long cold-diesel cranks and deep discharges during parking with active loads (tachograph, refrigeration, heater).

## Why this truck battery?

- **True Heavy Duty** built for intensive professional use
- **Long cold-diesel cranks** reliable even in extreme cold
- **Powers services at idle** tachograph, heater and lights with engine off

🔌 Voltage
12 V

⚡ Capacity
140 Ah C20

🔋 Cold cranking
800 A EN-1

📏 Dimensions
513×189×223 mm

⚙️ Technology
Lead-acid

🧭 Polarity
Positive on the left

⚖️ Weight
34,1 kg

🏷️ Model
FULMEN StartPRO

## Description

## Truck battery Fulmen FG1403 StartPRO 140Ah 800A 12V

12*V* Voltage
140*Ah* Capacity
800*A* Cold cranking
34.10*kg* Weight

With **140 Ah** and **800 A** of cold cranking current (EN), the **Fulmen FG1403** from the **StartPRO** range is built for professional use in trucks, buses, tractors and heavy machinery. It measures 513 × 189 × 223 mm and the positive terminal on the left, the format sought by anyone replacing a 140 Ah battery in trucks.
- Designed for 24 V installations with two batteries in series.
- Powerful cold cranking for large-displacement diesel engines.
- Heavy Duty construction for intensive professional use.
- Conventional lead-acid: the most proven and economical technology.

### What the Fulmen FG1403 is for

Designed for trucks, buses, tractors and heavy machinery, the Fulmen FG1403 withstands constant chassis vibration and discharges during stops with active loads. Check that it matches your current battery in dimensions, terminals and hold-down: this reference has a weight of 34.10 kg, 1 terminals and B00 hold-down.

### Size, terminals and hold-down of the Fulmen FG1403

The Fulmen FG1403 is made in the 513 × 189 × 223 mm format and weighs 34.10 kg. The positive terminal on the left decides which side the cables end up on: it is the detail that causes most buying mistakes, so check it before ordering. It uses a B00 hold-down and 1 terminals, the system that anchors and connects it in the vehicle. Checking the three dimensions and the terminal position before buying avoids the most common mistake when replacing a battery.

### The Fulmen FG1403: StartPRO range and conventional lead-acid technology

The **StartPRO** is the Fulmen range the FG1403 belongs to: it shares the same construction and quality criteria with the rest of the series, and varies in capacity and format to suit each vehicle.
In a conventional battery the electrolyte is liquid and the lead plates are immersed in it. It is a mature, economical and easily recycled technology, ideal for starting vehicles in normal use.

### Fulmen: the maker behind the FG1403

With more than a century of history, Fulmen offers complete ranges for cars, trucks, motorcycles and leisure with the industrial quality of the Exide group. All the Fulmen batteries in our catalogue are genuine product, recently manufactured and covered by the manufacturer's warranty.

### Official warranty

The Fulmen FG1403 comes with the **manufacturer's official warranty** against manufacturing defects. An important note for commercial vehicles: most trucks use **two batteries connected in series** (24 V installation). If you replace only one, the new battery works alongside the old one, which has already lost capacity; that imbalance shortens its life and the manufacturer may treat it as misuse. Always replace **both at the same time**.

### Care and maintenance

In 24 V installations, check periodically that both batteries show the same voltage; an imbalance means one is failing. During rest stops with active loads, avoid repeated deep discharges: they shorten the life of any starter battery.

### Shipping, delivery and returns

Order **before 6:00 pm** with stock available and it leaves today: mainland Spain and Portugal receive it in 24-48 working hours, the islands and the rest of the EU in 3 to 5 days. You have **14 days** to return it if it has not been installed, with free collection on the mainland, and shipment tracking by email.

## Frequently asked questions

### Why does my lorry have two batteries?

Most lorries, buses and tractors run on 24 V with two 12 V batteries connected in series. Always replace both at the same time and with the same model: if one is new and the other old, they become unbalanced and both last less.

### How long does the Fulmen FG1403 battery last?

There is no exact figure: for a battery such as the Fulmen FG1403 (conventional), a reasonable guide is 4 to 6 years in normal lorry use. It can vary considerably with usage (short or long journeys), temperature, the condition of the alternator and charging system, power drawn with the engine off and maintenance, plus the truck itself and Start-Stop. Cold demands more at every start and intense heat evaporates the electrolyte.

### What size is this battery?

Length × width × height: 513x189x223 mm. Height is measured to the top of the terminals. Measure your truck's battery tray first; if the battery exceeds it by even a millimetre, the hold-down clamp may not close.

### What polarity does the Fulmen FG1403 battery have?

It has the positive on the left (polarity). If your current battery has its positive on the other side, this one is not suitable without longer cables or a reconfigured system (short-circuit risk). Put it in front of you, terminals towards you: the post with the red ring and the + sign is the positive.

### Will the Fulmen FG1403 battery fit my truck?

The compatibility list for the FG1403 runs to 360 verified vehicle versions. Not sure? Try your number plate in the finder (DGT/DVLA/KBA detect model and engine) or the "Compatible vehicles" tab, checked by our technical team; if your truck is not there, send us make, model, engine and year on WhatsApp and we will reply during business hours (Mon–Fri 10:00–13:30 and 16:30–18:00 (Spanish time, CET)). If our table and the truck handbook disagree, go with what the manufacturer says.

### What are the equivalents of the FG1403 model?

To replace the Fulmen FG1403 without modifications, the other battery must be identical in size, polarity, Ah and CCA. Not just any technology will do: an EFB cannot be replaced with a conventional battery in Start-Stop trucks. The "Equivalents" section further down lists the recommended alternatives.

### Fulmen FG1403 or Varta K7: which one to choose?

It is the verified Varta equivalent for the FG1403 tray. Compared with the FG1403 it has 5 Ah more. It costs €140.90 more. Decide by price, brand preference and availability: both fit and crank the same.

### Fulmen FG1403 or Varta M11: which one to choose?

Same case and same fitting as the FG1403, from Varta. Compared with the FG1403 it has 14 Ah more and 350 A of cold cranking more. It costs €166.10 more. If you want to save or the FG1403 is out of stock, it is the safe alternative: same dimensions, same polarity and official warranty.


## Compatible vehicles

The Fulmen FG1403 fits 360 vehicles (864 engine versions), including the Mercedes-Benz MB Track MB Track 65/70 (1990–2025), Mercedes-Benz Others MB Track 1300, MB Track1500 (1990–2025), Mercedes-Benz Tractors 65/70, 67/70, 680, 700, 800, 900 (1990–2025) and Mercedes-Benz Others U 2100/437, U 2150/437 (1990–2025).

| Make | Model | Engine | Years |
|---|---|---|---|
| Mercedes-Benz | MB Track | [MB Track 65/70](https://baterias.com/gb/batteries-for-construction-and-agricultural-machinery/mercedes-benz/mb-track/mb-track-6570) | 1990–2025 |
| Mercedes-Benz | Others | [MB Track 1300, MB Track1500](https://baterias.com/gb/batteries-for-construction-and-agricultural-machinery/mercedes-benz/others/mb-track-1300-mb-track1500) | 1990–2025 |
| Mercedes-Benz | Tractors | [65/70, 67/70, 680, 700, 800, 900](https://baterias.com/gb/batteries-for-construction-and-agricultural-machinery/mercedes-benz/tractors/6570-6770-680-700-800-900) | 1990–2025 |
| Mercedes-Benz | Others | [U 2100/437, U 2150/437](https://baterias.com/gb/batteries-for-construction-and-agricultural-machinery/mercedes-benz/others/u-2100437-u-2150437) | 1990–2025 |
| Mercedes-Benz | Tractors | [Unimog](https://baterias.com/gb/batteries-for-construction-and-agricultural-machinery/mercedes-benz/tractors/unimog) | 1990–2025 |
| Mercedes-Benz | Others | [MB Track 700, MB Track800, MB Track 900, MB Track1000](https://baterias.com/gb/batteries-for-construction-and-agricultural-machinery/mercedes-benz/others/mb-track-700-mb-track800-mb-track-900-mb-track1000) | 1990–2025 |
| Mercedes-Benz | Others | [MB Track Turbo 900, MB Track1300](https://baterias.com/gb/batteries-for-construction-and-agricultural-machinery/mercedes-benz/others/mb-track-turbo-900-mb-track1300) | 1990–2025 |
| Deutz-Fahr | 4000 | [4505](https://baterias.com/gb/batteries-for-construction-and-agricultural-machinery/deutz-fahr/4000/4505) | 1990–2025 |
| Belarus | Others | [1507](https://baterias.com/gb/batteries-for-construction-and-agricultural-machinery/belarus/others/1507) | 1990–2025 |
| Deutz-Fahr | 3000 | [3665,2](https://baterias.com/gb/batteries-for-construction-and-agricultural-machinery/deutz-fahr/3000/36652) | 1990–2025 |
| Fiat | 400 | [456](https://baterias.com/gb/batteries-for-construction-and-agricultural-machinery/fiat/400/456) | 1990–2025 |
| Mercedes-Benz | Others | [1000/441, 1100/442, 1300/443, 1500/443](https://baterias.com/gb/batteries-for-construction-and-agricultural-machinery/mercedes-benz/others/1000441-1100442-1300443-1500443) | 1990–2025 |
| Case IH | Dumpers | [K414B](https://baterias.com/gb/batteries-for-construction-and-agricultural-machinery/case-ih/dumpers/k414b) | 1990–2025 |
| Fiat | 100-Serie | [180C, 180C1](https://baterias.com/gb/batteries-for-construction-and-agricultural-machinery/fiat/100-serie/180c-180c1) | 1990–2025 |
| Mercedes-Benz | Tractors | [1000, 1300, 1500, 1600](https://baterias.com/gb/batteries-for-construction-and-agricultural-machinery/mercedes-benz/tractors/1000-1300-1500-1600) | 1990–2025 |
| Åkerman-Volvo | Excavator | [EC280](https://baterias.com/gb/batteries-for-construction-and-agricultural-machinery/akerman-volvo/excavator/ec280) | 1990–2025 |
| Deutz-Fahr | 4000 | [4080: 4080 HTS](https://baterias.com/gb/batteries-for-construction-and-agricultural-machinery/deutz-fahr/4000/4080-4080-hts) | 1990–2025 |
| Mercedes-Benz | Others | [U 1700/437, U 1750/437](https://baterias.com/gb/batteries-for-construction-and-agricultural-machinery/mercedes-benz/others/u-1700437-u-1750437) | 1990–2025 |
| Lamborghini | Others | [190](https://baterias.com/gb/batteries-for-construction-and-agricultural-machinery/lamborghini/others/190) | 1990–2025 |
| Deutz-Fahr | \|others | [3.30F, 3.50F, 3.70F](https://baterias.com/gb/batteries-for-construction-and-agricultural-machinery/deutz-fahr/others/330f-350f-370f) | 1990–2025 |
| Fiat | 400 | [455](https://baterias.com/gb/batteries-for-construction-and-agricultural-machinery/fiat/400/455) | 1990–2025 |
| International-Harvester | 700 | [745](https://baterias.com/gb/batteries-for-construction-and-agricultural-machinery/international-harvester/700/745) | 1990–2025 |
| Deutz-Fahr | Tractors | [DX360, 390, 470 serien](https://baterias.com/gb/batteries-for-construction-and-agricultural-machinery/deutz-fahr/tractors/dx360-390-470-serien) | 1990–2025 |
| Fiat | 500 | [500](https://baterias.com/gb/batteries-for-construction-and-agricultural-machinery/fiat/500/500) | 1990–2025 |
| Lamborghini | Others | [956](https://baterias.com/gb/batteries-for-construction-and-agricultural-machinery/lamborghini/others/956) | 1990–2025 |
| Fiat | 500 | [570](https://baterias.com/gb/batteries-for-construction-and-agricultural-machinery/fiat/500/570) | 1990–2025 |
| Deutz-Fahr | Tractors | [DX471, DX451](https://baterias.com/gb/batteries-for-construction-and-agricultural-machinery/deutz-fahr/tractors/dx471-dx451) | 1990–2025 |
| Deutz-Fahr | 6000 | [6206](https://baterias.com/gb/batteries-for-construction-and-agricultural-machinery/deutz-fahr/6000/6206) | 1990–2025 |
| Broom & Wade | Compressor | [CW400](https://baterias.com/gb/batteries-for-construction-and-agricultural-machinery/broom-wade/compressor/cw400) | 1990–2025 |
| Fiat | 100-Serie | [130.90](https://baterias.com/gb/batteries-for-construction-and-agricultural-machinery/fiat/100-serie/13090) | 1990–2025 |
| Orenstein & Koppel | Others | [DFG 26, DFG 30, DFG 40, DFG 50, DFG 60, DFG 80](https://baterias.com/gb/batteries-for-construction-and-agricultural-machinery/orenstein-koppel/others/dfg-26-dfg-30-dfg-40-dfg-50-dfg-60-dfg-80) | 1990–2025 |
| Deutz-Fahr | Tractors | [DX417](https://baterias.com/gb/batteries-for-construction-and-agricultural-machinery/deutz-fahr/tractors/dx417) | 1990–2025 |
| Mercedes-Benz | Others | [MB Track Turbo 1400, MB Track1600](https://baterias.com/gb/batteries-for-construction-and-agricultural-machinery/mercedes-benz/others/mb-track-turbo-1400-mb-track1600) | 1990–2025 |
| Atlas | Others | [80 I/S](https://baterias.com/gb/batteries-for-construction-and-agricultural-machinery/atlas/others/80-is) | 1990–2025 |
| Deutz-Fahr | Combine harvesters | [1400, 1600](https://baterias.com/gb/batteries-for-construction-and-agricultural-machinery/deutz-fahr/combine-harvesters/1400-1600) | 1990–2025 |
| Deutz-Fahr | D-Serie | [D 4006](https://baterias.com/gb/batteries-for-construction-and-agricultural-machinery/deutz-fahr/d-serie/d-4006) | 1990–2025 |
| Fiat | 400 | [400](https://baterias.com/gb/batteries-for-construction-and-agricultural-machinery/fiat/400/400) | 1990–2025 |
| Massey Ferguson | Others | [D700C](https://baterias.com/gb/batteries-for-construction-and-agricultural-machinery/massey-ferguson/others/d700c) | 1990–2025 |
| Eicher | Others | [3704, 3705, 3706, 3711](https://baterias.com/gb/batteries-for-construction-and-agricultural-machinery/eicher/others/3704-3705-3706-3711) | 1990–2025 |
| Komatsu | Others | [BC 200 LC, 210 LC](https://baterias.com/gb/batteries-for-construction-and-agricultural-machinery/komatsu/others/bc-200-lc-210-lc) | 1990–2025 |
| Fiat | 100-Serie | [120C, 120G](https://baterias.com/gb/batteries-for-construction-and-agricultural-machinery/fiat/100-serie/120c-120g) | 1990–2025 |
| Fiat | Others | [FL10, FL14](https://baterias.com/gb/batteries-for-construction-and-agricultural-machinery/fiat/others/fl10-fl14) | 1990–2025 |
| Landini | 10000 | [10000; 12500; 13000; 13500; 14500](https://baterias.com/gb/batteries-for-construction-and-agricultural-machinery/landini/10000/10000-12500-13000-13500-14500) | 1990–2025 |
| Mercedes-Benz | 600 | [680](https://baterias.com/gb/batteries-for-construction-and-agricultural-machinery/mercedes-benz/600/680) | 1990–2025 |
| Fiat | 500 | [540, DT](https://baterias.com/gb/batteries-for-construction-and-agricultural-machinery/fiat/500/540-dt) | 1990–2025 |
| Fiat | Others | [632, 634, 636, 637, 638, 647](https://baterias.com/gb/batteries-for-construction-and-agricultural-machinery/fiat/others/632-634-636-637-638-647) | 1990–2025 |
| Zetor | 6000-Serie | [6321,6341](https://baterias.com/gb/batteries-for-construction-and-agricultural-machinery/zetor/6000-serie/63216341) | 1990–2025 |
| Case International | 400 | [464D Tractor](https://baterias.com/gb/batteries-for-construction-and-agricultural-machinery/case-international/400/464d-tractor) | 1990–2025 |
| John Deere | 6000 | [6310C (4WD); 6410 C (4WD)](https://baterias.com/gb/batteries-for-construction-and-agricultural-machinery/john-deere/6000/6310c-4wd-6410-c-4wd) | 1990–2025 |
| Stavostroj | all | [VV 71, 110, 112, 113, 170](https://baterias.com/gb/batteries-for-construction-and-agricultural-machinery/stavostroj/all/vv-71-110-112-113-170) | 1990–2025 |
| Fendt | Farmer | [Farmer 201 S, Farmer 203 PII, Farmer 203 VII](https://baterias.com/gb/batteries-for-construction-and-agricultural-machinery/fendt/farmer/farmer-201-s-farmer-203-pii-farmer-203-vii) | 1990–2025 |
| Massey Ferguson | Others | [32, 33](https://baterias.com/gb/batteries-for-construction-and-agricultural-machinery/massey-ferguson/others/32-33) | 1990–2025 |
| KHD | M | [M 1000; M1002; M1102; M1200; M1302](https://baterias.com/gb/batteries-for-construction-and-agricultural-machinery/khd/m/m-1000-m1002-m1102-m1200-m1302) | 1990–2025 |
| Fiat | 100-Serie | [100.9](https://baterias.com/gb/batteries-for-construction-and-agricultural-machinery/fiat/100-serie/1009) | 1990–2025 |
| Komatsu | PC | [PC 3000LC; PC 300NLC; PC 500](https://baterias.com/gb/batteries-for-construction-and-agricultural-machinery/komatsu/pc/pc-3000lc-pc-300nlc-pc-500) | 1990–2025 |
| Yale | Others | [3000 (Cummins & Leyland)](https://baterias.com/gb/batteries-for-construction-and-agricultural-machinery/yale/others/3000-cummins-leyland) | 1990–2025 |
| Volvo | Bagger | [EW180B](https://baterias.com/gb/batteries-for-construction-and-agricultural-machinery/volvo/bagger/ew180b) | 1990–2025 |
| Fiat | 100 | [180C](https://baterias.com/gb/batteries-for-construction-and-agricultural-machinery/fiat/100/180c) | 1990–2025 |
| Fiat | Others | [1180 DT, DTH](https://baterias.com/gb/batteries-for-construction-and-agricultural-machinery/fiat/others/1180-dt-dth) | 1990–2025 |
| Sperry NEW Holland | 8000 | [8160; 8260; 8360; 8560](https://baterias.com/gb/batteries-for-construction-and-agricultural-machinery/sperry-new-holland/8000/8160-8260-8360-8560) | 1990–2025 |
| Deutz-Fahr | Tractors | [6.50, 7.10, 5207](https://baterias.com/gb/batteries-for-construction-and-agricultural-machinery/deutz-fahr/tractors/650-710-5207) | 1990–2025 |
| Fiat | 100-Serie | [110.9](https://baterias.com/gb/batteries-for-construction-and-agricultural-machinery/fiat/100-serie/1109) | 1990–2025 |
| John Deere | 6000 | [6420:6420S](https://baterias.com/gb/batteries-for-construction-and-agricultural-machinery/john-deere/6000/64206420s) | 1990–2025 |
| Valmet | Others | [4100, 4300, 4400](https://baterias.com/gb/batteries-for-construction-and-agricultural-machinery/valmet/others/4100-4300-4400) | 1990–2025 |
| Deutz-Fahr | D-Serie | [D 7807 C](https://baterias.com/gb/batteries-for-construction-and-agricultural-machinery/deutz-fahr/d-serie/d-7807-c) | 1990–2025 |
| Fiat | Others | [F 100 DT, F 110 DT, F 130 DT, F 140 DT](https://baterias.com/gb/batteries-for-construction-and-agricultural-machinery/fiat/others/f-100-dt-f-110-dt-f-130-dt-f-140-dt) | 1990–2025 |
| J C Bamford (JCB) | JS Series | [JS145W (Check battery terminal layout) (>Jan2008)](https://baterias.com/gb/batteries-for-construction-and-agricultural-machinery/j-c-bamford-jcb/js-series/js145w-check-battery-terminal-layout-jan2008) | 1990–2025 |
| John Deere | 3000 | [3050-3650](https://baterias.com/gb/batteries-for-construction-and-agricultural-machinery/john-deere/3000/3050-3650) | 1990–2025 |
| Rheinstahl-Hanomag | Robust | [900:901](https://baterias.com/gb/batteries-for-construction-and-agricultural-machinery/rheinstahl-hanomag/robust/900901) | 1990–2025 |
| Aveling Barford | Others | [TS185, 200, 230 (Leyland, Ford, Perkins Eng.)](https://baterias.com/gb/batteries-for-construction-and-agricultural-machinery/aveling-barford/others/ts185-200-230-leyland-ford-perkins-eng) | 1990–2025 |
| Deutz-Fahr | D-Serie | [D 4005, D 4006](https://baterias.com/gb/batteries-for-construction-and-agricultural-machinery/deutz-fahr/d-serie/d-4005-d-4006) | 1990–2025 |
| Case International | 4000 | [4500B](https://baterias.com/gb/batteries-for-construction-and-agricultural-machinery/case-international/4000/4500b) | 1990–2025 |
| Deutz-Fahr | D-Serie | [D 8006 A](https://baterias.com/gb/batteries-for-construction-and-agricultural-machinery/deutz-fahr/d-serie/d-8006-a) | 1990–2025 |
| Maco | Others | [TM 50](https://baterias.com/gb/batteries-for-construction-and-agricultural-machinery/maco/others/tm-50) | 1990–2025 |
| Deutz-Fahr | D-Serie | [D 6507 C](https://baterias.com/gb/batteries-for-construction-and-agricultural-machinery/deutz-fahr/d-serie/d-6507-c) | 1990–2025 |
| Komatsu | PC | [PC 210; PC 210-6K; PC 210LC; PC 220](https://baterias.com/gb/batteries-for-construction-and-agricultural-machinery/komatsu/pc/pc-210-pc-210-6k-pc-210lc-pc-220) | 1990–2025 |
| Mercedes-Benz | Others | [700/440, 800/440, 900/440](https://baterias.com/gb/batteries-for-construction-and-agricultural-machinery/mercedes-benz/others/700440-800440-900440) | 1990–2025 |
| Stavostroj | Others | [W71, 110, 112, 113, 170](https://baterias.com/gb/batteries-for-construction-and-agricultural-machinery/stavostroj/others/w71-110-112-113-170) | 1990–2025 |
| Caterpillar | Tractor | [D4D, D6C](https://baterias.com/gb/batteries-for-construction-and-agricultural-machinery/caterpillar/tractor/d4d-d6c) | 1990–2025 |
| KHD | DX | [DX 6.06; DX 6.07; DX 6.08; DX 6.16](https://baterias.com/gb/batteries-for-construction-and-agricultural-machinery/khd/dx/dx-606-dx-607-dx-608-dx-616) | 1990–2025 |
| Deutz-Fahr | all | [3.30F, 3.50F, 3.70F](https://baterias.com/gb/batteries-for-construction-and-agricultural-machinery/deutz-fahr/all/330f-350f-370f) | 1990–2025 |
| International-Harvester | 1000 | [1055](https://baterias.com/gb/batteries-for-construction-and-agricultural-machinery/international-harvester/1000/1055) | 1990–2025 |
| Volvo | Bagger | [EC160C](https://baterias.com/gb/batteries-for-construction-and-agricultural-machinery/volvo/bagger/ec160c) | 1990–2025 |
| Demag | Others | [AC 265 crane](https://baterias.com/gb/batteries-for-construction-and-agricultural-machinery/demag/others/ac-265-crane) | 1990–2025 |
| Eicher | 600 | [3253; 3254; 3704; 3705; 3706; 3711](https://baterias.com/gb/batteries-for-construction-and-agricultural-machinery/eicher/600/3253-3254-3704-3705-3706-3711) | 1990–2025 |
| Fiat | Series | [80.65, 80.66; 80.76; 80.67; 80.88; 80.90](https://baterias.com/gb/batteries-for-construction-and-agricultural-machinery/fiat/series/8065-8066-8076-8067-8088-8090) | 1990–2025 |
| Komatsu | Planierraupen | [D50, D50A/16](https://baterias.com/gb/batteries-for-construction-and-agricultural-machinery/komatsu/planierraupen/d50-d50a16) | 1990–2025 |
| Aveling Barford | Others | [GC (Ford & Ruston Eng.)](https://baterias.com/gb/batteries-for-construction-and-agricultural-machinery/aveling-barford/others/gc-ford-ruston-eng) | 1990–2025 |
| Deutz-Fahr | D-Serie | [D 6206, D 6207](https://baterias.com/gb/batteries-for-construction-and-agricultural-machinery/deutz-fahr/d-serie/d-6206-d-6207) | 1990–2025 |
| Lamborghini | Others | [955](https://baterias.com/gb/batteries-for-construction-and-agricultural-machinery/lamborghini/others/955) | 1990–2025 |
| Stavostroj | Others | [TLN030, RN030](https://baterias.com/gb/batteries-for-construction-and-agricultural-machinery/stavostroj/others/tln030-rn030) | 1990–2025 |
| Deutz-Fahr | Tractors | [DX130](https://baterias.com/gb/batteries-for-construction-and-agricultural-machinery/deutz-fahr/tractors/dx130) | 1990–2025 |
| John Deere | Tractors | [5460](https://baterias.com/gb/batteries-for-construction-and-agricultural-machinery/john-deere/tractors/5460) | 1990–2025 |
| Komatsu | Others | [HA 205, 250](https://baterias.com/gb/batteries-for-construction-and-agricultural-machinery/komatsu/others/ha-205-250) | 1990–2025 |
| Fiat | 100 | [130,9](https://baterias.com/gb/batteries-for-construction-and-agricultural-machinery/fiat/100/1309) | 1990–2025 |
| International-Harvester | 1000 | [1056](https://baterias.com/gb/batteries-for-construction-and-agricultural-machinery/international-harvester/1000/1056) | 1990–2025 |
| Fiat | 100 | [115,9](https://baterias.com/gb/batteries-for-construction-and-agricultural-machinery/fiat/100/1159) | 1990–2025 |
| Fendt | Farmer | [Farmer 380 GT](https://baterias.com/gb/batteries-for-construction-and-agricultural-machinery/fendt/farmer/farmer-380-gt) | 1990–2025 |
| Universal | Others | [530 V, 600 V](https://baterias.com/gb/batteries-for-construction-and-agricultural-machinery/universal/others/530-v-600-v) | 1990–2025 |
| Caterpillar | Tractor | [EST16](https://baterias.com/gb/batteries-for-construction-and-agricultural-machinery/caterpillar/tractor/est16) | 1990–2025 |

Full list (360 vehicles) in the “Compatible vehicles” tab of the product page.

## Equivalent batteries

- [EXIDE EG1403](https://baterias.com/gb/battery-exide-eg1403-12v-140ah-800a)
- [TUDOR TG1403](https://baterias.com/gb/battery-tudor-tg1403-12v-140ah-800a)
- [TUDOR TE1403](https://baterias.com/gb/battery-tudor-te1403-140ah-800a)
- [TUDOR TF1453](https://baterias.com/gb/battery-tudor-tf1453-145ah-900a)
- [VARTA K7](https://baterias.com/gb/battery-varta-k7-12v-145ah-800a)
- [VARTA M11](https://baterias.com/gb/battery-varta-m11-12v-154ah-1150a)
- [EXIDE EE1403](https://baterias.com/gb/battery-exide-ee1403-12v-140ah-800a)
- [EXIDE EF1453](https://baterias.com/gb/battery-exide-ef1453-12v-145ah-900a)
- [VARTA LFD140](https://baterias.com/gb/battery-varta-lfd140-12v-140ah-800a)

## Technical team (editorial authorship)

The FAQs, guides and comparisons on this site are reviewed by the baterias.com technical team — automotive battery specialists since 2012.

→ https://baterias.com/gb/technical-team

---
*baterias.com — Automotive batteries · 2026-11-07*
