Batteries for MAN TGS II
Which battery does a MAN TGS II need?
What battery does a MAN TGS II take? The same TGS II may fit up to three different battery types depending on engine, registration year and electrical equipment. To get it right we need to narrow these two details.
Next step: enter engine and year of your TGS II
With engine and year we filter among the variants MAN fitted across production of the TGS II and we show the exact battery compatible with your vehicle.
What you will see on every battery compatible with your MAN TGS II
- Capacity (Ah): amp-hours driving electrical autonomy.
- Cold-cranking amps (CCA): cold-start power, critical in winter.
- Dimensions (L×W×H): so it fits your vehicle tray.
- Positive terminal: location (right/left) per manufacturer layout.
- Recommended: the reference MAN fits at the factory on your TGS II.
Every reference is audited by our technical team to ensure exact fit with your MAN TGS II. Dispatched within 24h and technical support for the swap.
Frequent:
-
18.330, Dump Truck, 4X2 (243 KW / 330 hp)02/2020 - 2026 -
18.330, Dump Truck, 4X4 (243 KW / 330 hp)02/2020 - 2026 -
18.330, Platform/Chassis, 4X2 (243 KW / 330 hp)02/2020 - 2026 -
18.330, Platform/Chassis, 4X4 (243 KW / 330 hp)02/2020 - 2026 -
18.330, Truck Tractor, 4X2 (243 KW / 330 hp)02/2020 - 2026 -
18.330, Truck Tractor, 4X4 (243 KW / 330 hp)02/2020 - 2026 -
18.360, Dump Truck, 4X2 (265 KW / 360 hp)02/2020 - 2026 -
18.360, Dump Truck, 4X4 (265 KW / 360 hp)02/2020 - 2026 -
18.360, Platform/Chassis, 4X2 (265 KW / 360 hp)02/2020 - 2026 -
18.360, Platform/Chassis, 4X4 (265 KW / 360 hp)02/2020 - 2026 -
18.360, Truck Tractor, 4X2 (265 KW / 360 hp)02/2020 - 2026 -
18.360, Truck Tractor, 4X4 (265 KW / 360 hp)02/2020 - 2026 -
18.400, Dump Truck, 4X2 (294 KW / 400 hp)02/2020 - 2026 -
18.400, Dump Truck, 4X4 (294 KW / 400 hp)02/2020 - 2026 -
18.400, Platform/Chassis, 4X2 (294 KW / 400 hp)02/2020 - 2026 -
18.400, Platform/Chassis, 4X4 (294 KW / 400 hp)02/2020 - 2026 -
18.400, Truck Tractor, 4X2 (294 KW / 400 hp)02/2020 - 2026 -
18.400, Truck Tractor, 4X4 (294 KW / 400 hp)02/2020 - 2026 -
18.430, Dump Truck, 4X2 (316 KW / 430 hp)02/2020 - 2026 -
18.430, Dump Truck, 4X4 (316 KW / 430 hp)02/2020 - 2026 -
18.430, Platform/Chassis, 4X2 (316 KW / 430 hp)02/2020 - 2026 -
18.430, Platform/Chassis, 4X4 (316 KW / 430 hp)02/2020 - 2026 -
18.430, Truck Tractor, 4X2 (316 KW / 430 hp)02/2020 - 2026 -
18.430, Truck Tractor, 4X4 (316 KW / 430 hp)02/2020 - 2026 -
18.470, Dump Truck, 4X2 (346 KW / 470 hp)02/2020 - 2026 -
18.470, Dump Truck, 4X4 (346 KW / 470 hp)02/2020 - 2026 -
18.470, Platform/Chassis, 4X2 (346 KW / 470 hp)02/2020 - 2026 -
18.470, Platform/Chassis, 4X4 (346 KW / 470 hp)02/2020 - 2026 -
18.470, Truck Tractor, 4X2 (346 KW / 470 hp)02/2020 - 2026 -
18.470, Truck Tractor, 4X4 (346 KW / 470 hp)02/2020 - 2026 -
18.510, Dump Truck, 4X2 (375 KW / 510 hp)02/2020 - 2026 -
18.510, Dump Truck, 4X4 (375 KW / 510 hp)02/2020 - 2026 -
18.510, Platform/Chassis, 4X2 (375 KW / 510 hp)02/2020 - 2026 -
18.510, Platform/Chassis, 4X4 (375 KW / 510 hp)02/2020 - 2026 -
18.510, Truck Tractor, 4X2 (375 KW / 510 hp)02/2020 - 2026 -
18.510, Truck Tractor, 4X4 (375 KW / 510 hp)02/2020 - 2026 -
18.540, Dump Truck, 4X2 (397 KW / 540 hp)02/2020 - 2026 -
18.540, Platform/Chassis, 4X2 (397 KW / 540 hp)02/2020 - 2026 -
18.540, Truck Tractor, 4X2 (397 KW / 540 hp)02/2020 - 2026 -
24.330, Platform/Chassis, 6x2/4 (243 KW / 330 hp)02/2020 - 2026 -
24.330, Truck Tractor, 6x2 (243 KW / 330 hp)02/2020 - 2026 -
24.330, Truck Tractor, 6x2/4 (243 KW / 330 hp)02/2020 - 2026 -
24.360, Platform/Chassis, 6x2/4 (265 KW / 360 hp)02/2020 - 2026 -
24.360, Truck Tractor, 6x2 (265 KW / 360 hp)02/2020 - 2026 -
24.360, Truck Tractor, 6x2/4 (265 KW / 360 hp)02/2020 - 2026 -
24.400, Platform/Chassis, 6x2/4 (294 KW / 400 hp)02/2020 - 2026 -
24.400, Truck Tractor, 6x2 (294 KW / 400 hp)02/2020 - 2026 -
24.400, Truck Tractor, 6x2/4 (294 KW / 400 hp)02/2020 - 2026 -
24.430, Platform/Chassis, 6x2/4 (316 KW / 430 hp)02/2020 - 2026 -
24.430, Truck Tractor, 6x2 (316 KW / 430 hp)02/2020 - 2026 -
24.430, Truck Tractor, 6x2/4 (316 KW / 430 hp)02/2020 - 2026 -
24.470, Platform/Chassis, 6x2/4 (346 KW / 470 hp)02/2020 - 2026 -
24.470, Truck Tractor, 6x2 (346 KW / 470 hp)02/2020 - 2026 -
24.470, Truck Tractor, 6x2/4 (346 KW / 470 hp)02/2020 - 2026 -
24.510, Platform/Chassis, 6x2/4 (375 KW / 510 hp)02/2020 - 2026 -
24.510, Truck Tractor, 6x2 (375 KW / 510 hp)02/2020 - 2026 -
24.510, Truck Tractor, 6x2/4 (375 KW / 510 hp)02/2020 - 2026 -
24.540, Platform/Chassis, 6x2/4 (397 KW / 540 hp)02/2020 - 2026 -
24.540, Truck Tractor, 6x2 (397 KW / 540 hp)02/2020 - 2026 -
24.540, Truck Tractor, 6x2/4 (397 KW / 540 hp)02/2020 - 2026 -
24.580, Platform/Chassis, 6x2/4 (427 KW / 581 hp)02/2020 - 2026 -
24.580, Truck Tractor, 6x2 (427 KW / 581 hp)02/2020 - 2026 -
24.580, Truck Tractor, 6x2/4 (427 KW / 581 hp)02/2020 - 2026 -
24.640, Platform/Chassis, 6x2/4 (471 KW / 640 hp)02/2020 - 2026 -
24.640, Truck Tractor, 6x2 (471 KW / 640 hp)02/2020 - 2026 -
24.640, Truck Tractor, 6x2/4 (471 KW / 640 hp)02/2020 - 2026 -
26.330, Dump Truck, 6x4 (243 KW / 330 hp)02/2020 - 2026 -
26.330, Dump Truck, 6x6 (243 KW / 330 hp)02/2020 - 2026 -
26.330, Platform/Chassis, 6x2 (243 KW / 330 hp)02/2020 - 2026 -
26.330, Platform/Chassis, 6x2/4 (243 KW / 330 hp)02/2020 - 2026 -
26.330, Platform/Chassis, 6x4 (243 KW / 330 hp)02/2020 - 2026 -
26.330, Platform/Chassis, 6x4/4 (243 KW / 330 hp)02/2020 - 2026 -
26.330, Platform/Chassis, 6x6 (243 KW / 330 hp)02/2020 - 2026 -
26.330, Truck Tractor, 6x2 (243 KW / 330 hp)02/2020 - 2026 -
26.330, Truck Tractor, 6x2/4 (243 KW / 330 hp)02/2020 - 2026 -
26.330, Truck Tractor, 6x4 (243 KW / 330 hp)02/2020 - 2026 -
26.330, Truck Tractor, 6x6 (243 KW / 330 hp)02/2020 - 2026 -
26.360, Dump Truck, 6x4 (265 KW / 360 hp)02/2020 - 2026 -
26.360, Dump Truck, 6x6 (265 KW / 360 hp)02/2020 - 2026 -
26.360, Platform/Chassis, 6x2 (265 KW / 360 hp)02/2020 - 2026 -
26.360, Platform/Chassis, 6x2/4 (265 KW / 360 hp)02/2020 - 2026 -
26.360, Platform/Chassis, 6x4 (265 KW / 360 hp)02/2020 - 2026 -
26.360, Platform/Chassis, 6x4/4 (265 KW / 360 hp)02/2020 - 2026 -
26.360, Platform/Chassis, 6x6 (265 KW / 360 hp)02/2020 - 2026 -
26.360, Truck Tractor, 6x2 (265 KW / 360 hp)02/2020 - 2026 -
26.360, Truck Tractor, 6x2/4 (265 KW / 360 hp)02/2020 - 2026 -
26.360, Truck Tractor, 6x4 (265 KW / 360 hp)02/2020 - 2026 -
26.360, Truck Tractor, 6x6 (265 KW / 360 hp)02/2020 - 2026 -
26.400, Dump Truck, 6x4 (294 KW / 400 hp)02/2020 - 2026 -
26.400, Dump Truck, 6x6 (294 KW / 400 hp)02/2020 - 2026 -
26.400, Platform/Chassis, 6x2 (294 KW / 400 hp)02/2020 - 2026 -
26.400, Platform/Chassis, 6x2/4 (294 KW / 400 hp)02/2020 - 2026 -
26.400, Platform/Chassis, 6x4 (294 KW / 400 hp)02/2020 - 2026 -
26.400, Platform/Chassis, 6x4/4 (294 KW / 400 hp)02/2020 - 2026 -
26.400, Platform/Chassis, 6x6 (294 KW / 400 hp)02/2020 - 2026 -
26.400, Truck Tractor, 6x2 (294 KW / 400 hp)02/2020 - 2026 -
26.400, Truck Tractor, 6x2/4 (294 KW / 400 hp)02/2020 - 2026 -
26.400, Truck Tractor, 6x4 (294 KW / 400 hp)02/2020 - 2026 -
26.400, Truck Tractor, 6x6 (294 KW / 400 hp)02/2020 - 2026 -
26.430, Dump Truck, 6x4 (316 KW / 430 hp)02/2020 - 2026 -
26.430, Dump Truck, 6x6 (316 KW / 430 hp)02/2020 - 2026 -
26.430, Platform/Chassis, 6x2 (316 KW / 430 hp)02/2020 - 2026 -
26.430, Platform/Chassis, 6x2/4 (316 KW / 430 hp)02/2020 - 2026 -
26.430, Platform/Chassis, 6x4 (316 KW / 430 hp)02/2020 - 2026 -
26.430, Platform/Chassis, 6x4/4 (316 KW / 430 hp)02/2020 - 2026 -
26.430, Platform/Chassis, 6x6 (316 KW / 430 hp)02/2020 - 2026 -
26.430, Truck Tractor, 6x2 (316 KW / 430 hp)02/2020 - 2026 -
26.430, Truck Tractor, 6x2/4 (316 KW / 430 hp)02/2020 - 2026 -
26.430, Truck Tractor, 6x4 (316 KW / 430 hp)02/2020 - 2026 -
26.430, Truck Tractor, 6x6 (316 KW / 430 hp)02/2020 - 2026 -
26.470, Dump Truck, 6x4 (346 KW / 470 hp)02/2020 - 2026 -
26.470, Dump Truck, 6x6 (346 KW / 470 hp)02/2020 - 2026 -
26.470, Platform/Chassis, 6x2 (346 KW / 470 hp)02/2020 - 2026 -
26.470, Platform/Chassis, 6x2/4 (346 KW / 470 hp)02/2020 - 2026 -
26.470, Platform/Chassis, 6x4 (346 KW / 470 hp)02/2020 - 2026 -
26.470, Platform/Chassis, 6x4/4 (346 KW / 470 hp)02/2020 - 2026 -
26.470, Platform/Chassis, 6x6 (346 KW / 470 hp)02/2020 - 2026 -
26.470, Truck Tractor, 6x2 (346 KW / 470 hp)02/2020 - 2026 -
26.470, Truck Tractor, 6x2/4 (346 KW / 470 hp)02/2020 - 2026 -
26.470, Truck Tractor, 6x4 (346 KW / 470 hp)02/2020 - 2026 -
26.470, Truck Tractor, 6x6 (346 KW / 470 hp)02/2020 - 2026 -
26.510, Dump Truck, 6x4 (375 KW / 510 hp)02/2020 - 2026 -
26.510, Dump Truck, 6x6 (375 KW / 510 hp)02/2020 - 2026 -
26.510, Platform/Chassis, 6x2 (375 KW / 510 hp)02/2020 - 2026 -
26.510, Platform/Chassis, 6x2/4 (375 KW / 510 hp)02/2020 - 2026 -
26.510, Platform/Chassis, 6x4 (375 KW / 510 hp)02/2020 - 2026 -
26.510, Platform/Chassis, 6x4/4 (375 KW / 510 hp)02/2020 - 2026 -
26.510, Platform/Chassis, 6x6 (375 KW / 510 hp)02/2020 - 2026 -
26.510, Truck Tractor, 6x2 (375 KW / 510 hp)02/2020 - 2026 -
26.510, Truck Tractor, 6x2/4 (375 KW / 510 hp)02/2020 - 2026 -
26.510, Truck Tractor, 6x4 (375 KW / 510 hp)02/2020 - 2026 -
26.510, Truck Tractor, 6x6 (375 KW / 510 hp)02/2020 - 2026 -
26.540, Dump Truck, 6x4 (397 KW / 540 hp)02/2020 - 2026 -
26.540, Platform/Chassis, 6x2 (397 KW / 540 hp)02/2020 - 2026 -
26.540, Platform/Chassis, 6x2/4 (397 KW / 540 hp)02/2020 - 2026 -
26.540, Platform/Chassis, 6x4 (397 KW / 540 hp)02/2020 - 2026 -
26.540, Truck Tractor, 6x2 (397 KW / 540 hp)02/2020 - 2026 -
26.540, Truck Tractor, 6x2/4 (397 KW / 540 hp)02/2020 - 2026 -
26.540, Truck Tractor, 6x4 (397 KW / 540 hp)02/2020 - 2026 -
26.580, Dump Truck, 6x4 (427 KW / 581 hp)02/2020 - 2026 -
26.580, Platform/Chassis, 6x2 (427 KW / 581 hp)02/2020 - 2026 -
26.580, Platform/Chassis, 6x2/4 (427 KW / 581 hp)02/2020 - 2026 -
26.580, Platform/Chassis, 6x4 (427 KW / 581 hp)02/2020 - 2026 -
26.580, Truck Tractor, 6x2 (427 KW / 581 hp)02/2020 - 2026 -
26.580, Truck Tractor, 6x2/4 (427 KW / 581 hp)02/2020 - 2026 -
26.580, Truck Tractor, 6x4 (427 KW / 581 hp)02/2020 - 2026 -
26.640, Dump Truck, 6x4 (471 KW / 640 hp)02/2020 - 2026 -
26.640, Platform/Chassis, 6x2 (471 KW / 640 hp)02/2020 - 2026 -
26.640, Platform/Chassis, 6x2/4 (471 KW / 640 hp)02/2020 - 2026 -
26.640, Platform/Chassis, 6x4 (471 KW / 640 hp)02/2020 - 2026 -
26.640, Truck Tractor, 6x2 (471 KW / 640 hp)02/2020 - 2026 -
26.640, Truck Tractor, 6x2/4 (471 KW / 640 hp)02/2020 - 2026 -
26.640, Truck Tractor, 6x4 (471 KW / 640 hp)02/2020 - 2026 -
28.330, Dump Truck, 6x4/4 (243 KW / 330 hp)02/2020 - 2026 -
28.330, Platform/Chassis, 6x4/4 (243 KW / 330 hp)02/2020 - 2026 -
28.330, Truck Tractor, 6x2 (243 KW / 330 hp)02/2020 - 2026 -
28.360, Dump Truck, 6x4/4 (265 KW / 360 hp)02/2020 - 2026 -
28.360, Platform/Chassis, 6x4/4 (265 KW / 360 hp)02/2020 - 2026 -
28.360, Truck Tractor, 6x2 (265 KW / 360 hp)02/2020 - 2026 -
28.400, Dump Truck, 6x4/4 (294 KW / 400 hp)02/2020 - 2026 -
28.400, Platform/Chassis, 6x4/4 (294 KW / 400 hp)02/2020 - 2026 -
28.400, Truck Tractor, 6x2 (294 KW / 400 hp)02/2020 - 2026 -
28.430, Dump Truck, 6x4/4 (316 KW / 430 hp)02/2020 - 2026 -
28.430, Platform/Chassis, 6x4/4 (316 KW / 430 hp)02/2020 - 2026 -
28.430, Truck Tractor, 6x2 (316 KW / 430 hp)02/2020 - 2026 -
28.470, Dump Truck, 6x4/4 (346 KW / 470 hp)02/2020 - 2026 -
28.470, Platform/Chassis, 6x4/4 (346 KW / 470 hp)02/2020 - 2026 -
28.470, Truck Tractor, 6x2 (346 KW / 470 hp)02/2020 - 2026 -
28.510, Dump Truck, 6x4/4 (375 KW / 510 hp)02/2020 - 2026 -
28.510, Platform/Chassis, 6x4/4 (375 KW / 510 hp)02/2020 - 2026 -
28.510, Truck Tractor, 6x2 (375 KW / 510 hp)02/2020 - 2026 -
28.540, Truck Tractor, 6x2 (397 KW / 540 hp)02/2020 - 2026 -
28.580, Truck Tractor, 6x2 (427 KW / 581 hp)02/2020 - 2026 -
28.640, Truck Tractor, 6x2 (471 KW / 640 hp)02/2020 - 2026 -
32.330, Concrete Mixer, 8x4/4 (243 KW / 330 hp)02/2020 - 2026 -
32.330, Platform/Chassis, 8x4/4 (243 KW / 330 hp)02/2020 - 2026 -
32.360, Concrete Mixer, 8x4/4 (265 KW / 360 hp)02/2020 - 2026 -
32.360, Platform/Chassis, 8x4/4 (265 KW / 360 hp)02/2020 - 2026 -
32.400, Concrete Mixer, 8x4/4 (294 KW / 400 hp)02/2020 - 2026 -
32.400, Platform/Chassis, 8x4/4 (294 KW / 400 hp)02/2020 - 2026 -
32.430, Concrete Mixer, 8x4/4 (316 KW / 430 hp)02/2020 - 2026 -
32.430, Platform/Chassis, 8x4/4 (316 KW / 430 hp)02/2020 - 2026 -
32.470, Concrete Mixer, 8x4/4 (346 KW / 470 hp)02/2020 - 2026 -
32.470, Platform/Chassis, 8x4/4 (346 KW / 470 hp)02/2020 - 2026 -
32.510, Concrete Mixer, 8x4/4 (375 KW / 510 hp)02/2020 - 2026 -
32.510, Platform/Chassis, 8x4/4 (375 KW / 510 hp)02/2020 - 2026 -
33.330, Dump Truck, 6x4 (243 KW / 330 hp)02/2020 - 2026 -
33.330, Dump Truck, 6x6 (243 KW / 330 hp)02/2020 - 2026 -
33.330, Platform/Chassis, 6x4 (243 KW / 330 hp)02/2020 - 2026 -
33.330, Platform/Chassis, 6x6 (243 KW / 330 hp)02/2020 - 2026 -
33.330, Truck Tractor, 6x4 (243 KW / 330 hp)02/2020 - 2026 -
33.330, Truck Tractor, 6x6 (243 KW / 330 hp)02/2020 - 2026 -
33.360, Dump Truck, 6x4 (265 KW / 360 hp)02/2020 - 2026 -
33.360, Dump Truck, 6x6 (265 KW / 360 hp)02/2020 - 2026 -
33.360, Platform/Chassis, 6x4 (265 KW / 360 hp)02/2020 - 2026 -
33.360, Platform/Chassis, 6x6 (265 KW / 360 hp)02/2020 - 2026 -
33.360, Truck Tractor, 6x4 (265 KW / 360 hp)02/2020 - 2026 -
33.360, Truck Tractor, 6x6 (265 KW / 360 hp)02/2020 - 2026 -
33.400, Dump Truck, 6x4 (294 KW / 400 hp)02/2020 - 2026 -
33.400, Dump Truck, 6x6 (294 KW / 400 hp)02/2020 - 2026 -
33.400, Platform/Chassis, 6x4 (294 KW / 400 hp)02/2020 - 2026 -
33.400, Platform/Chassis, 6x6 (294 KW / 400 hp)02/2020 - 2026 -
33.400, Truck Tractor, 6x4 (294 KW / 400 hp)02/2020 - 2026 -
33.400, Truck Tractor, 6x6 (294 KW / 400 hp)02/2020 - 2026 -
33.430, Dump Truck, 6x4 (316 KW / 430 hp)02/2020 - 2026 -
33.430, Dump Truck, 6x6 (316 KW / 430 hp)02/2020 - 2026 -
33.430, Platform/Chassis, 6x4 (316 KW / 430 hp)02/2020 - 2026 -
33.430, Platform/Chassis, 6x6 (316 KW / 430 hp)02/2020 - 2026 -
33.430, Truck Tractor, 6x4 (316 KW / 430 hp)02/2020 - 2026 -
33.430, Truck Tractor, 6x6 (316 KW / 430 hp)02/2020 - 2026 -
33.470, Dump Truck, 6x4 (346 KW / 470 hp)02/2020 - 2026 -
33.470, Dump Truck, 6x6 (346 KW / 470 hp)02/2020 - 2026 -
33.470, Platform/Chassis, 6x4 (346 KW / 470 hp)02/2020 - 2026 -
33.470, Platform/Chassis, 6x6 (346 KW / 470 hp)02/2020 - 2026 -
33.470, Truck Tractor, 6x4 (346 KW / 470 hp)02/2020 - 2026 -
33.470, Truck Tractor, 6x6 (346 KW / 470 hp)02/2020 - 2026 -
33.510, Dump Truck, 6x4 (375 KW / 510 hp)02/2020 - 2026 -
33.510, Dump Truck, 6x6 (375 KW / 510 hp)02/2020 - 2026 -
33.510, Platform/Chassis, 6x4 (375 KW / 510 hp)02/2020 - 2026 -
33.510, Platform/Chassis, 6x6 (375 KW / 510 hp)02/2020 - 2026 -
33.510, Truck Tractor, 6x4 (375 KW / 510 hp)02/2020 - 2026 -
33.510, Truck Tractor, 6x6 (375 KW / 510 hp)02/2020 - 2026 -
33.540, Dump Truck, 6x4 (397 KW / 540 hp)02/2020 - 2026 -
33.540, Platform/Chassis, 6x4 (397 KW / 540 hp)02/2020 - 2026 -
33.540, Truck Tractor, 6x4 (397 KW / 540 hp)02/2020 - 2026 -
33.580, Dump Truck, 6x4 (427 KW / 581 hp)02/2020 - 2026 -
33.580, Platform/Chassis, 6x4 (427 KW / 581 hp)02/2020 - 2026 -
33.580, Truck Tractor, 6x4 (427 KW / 581 hp)02/2020 - 2026 -
33.640, Dump Truck, 6x4 (471 KW / 640 hp)02/2020 - 2026 -
33.640, Platform/Chassis, 6x4 (471 KW / 640 hp)02/2020 - 2026 -
33.640, Truck Tractor, 6x4 (471 KW / 640 hp)02/2020 - 2026 -
35.330, Concrete Mixer, 8x4/4 (243 KW / 330 hp)02/2020 - 2026 -
35.330, Dump Truck, 8x4/4 (243 KW / 330 hp)02/2020 - 2026 -
35.330, Dump Truck, 8x6/4 (243 KW / 330 hp)02/2020 - 2026 -
35.330, Dump Truck, 8x8/4 (243 KW / 330 hp)02/2020 - 2026 -
35.330, Platform/Chassis, 8x2/4 (243 KW / 330 hp)02/2020 - 2026 -
35.330, Platform/Chassis, 8x4/4 (243 KW / 330 hp)02/2020 - 2026 -
35.360, Concrete Mixer, 8x4/4 (265 KW / 360 hp)02/2020 - 2026 -
35.360, Dump Truck, 8x4/4 (265 KW / 360 hp)02/2020 - 2026 -
35.360, Dump Truck, 8x6/4 (265 KW / 360 hp)02/2020 - 2026 -
35.360, Dump Truck, 8x8/4 (265 KW / 360 hp)02/2020 - 2026 -
35.360, Platform/Chassis, 8x2/4 (265 KW / 360 hp)02/2020 - 2026 -
35.360, Platform/Chassis, 8x4/4 (265 KW / 360 hp)02/2020 - 2026 -
35.400, Concrete Mixer, 8x4/4 (294 KW / 400 hp)02/2020 - 2026 -
35.400, Dump Truck, 8x4/4 (294 KW / 400 hp)02/2020 - 2026 -
35.400, Dump Truck, 8x6/4 (294 KW / 400 hp)02/2020 - 2026 -
35.400, Dump Truck, 8x8/4 (294 KW / 400 hp)02/2020 - 2026 -
35.400, Platform/Chassis, 8x2/4 (294 KW / 400 hp)02/2020 - 2026 -
35.400, Platform/Chassis, 8x4/4 (294 KW / 400 hp)02/2020 - 2026 -
35.430, Concrete Mixer, 8x4/4 (316 KW / 430 hp)02/2020 - 2026 -
35.430, Dump Truck, 8x4/4 (316 KW / 430 hp)02/2020 - 2026 -
35.430, Dump Truck, 8x6/4 (316 KW / 430 hp)02/2020 - 2026 -
35.430, Dump Truck, 8x8/4 (316 KW / 430 hp)02/2020 - 2026 -
35.430, Platform/Chassis, 8x2/4 (316 KW / 430 hp)02/2020 - 2026 -
35.430, Platform/Chassis, 8x2/6 (316 KW / 430 hp)02/2020 - 2026 -
35.430, Platform/Chassis, 8x4/4 (316 KW / 430 hp)02/2020 - 2026 -
35.470, Concrete Mixer, 8x4/4 (346 KW / 470 hp)02/2020 - 2026 -
35.470, Dump Truck, 8x4/4 (346 KW / 470 hp)02/2020 - 2026 -
35.470, Dump Truck, 8x6/4 (346 KW / 470 hp)02/2020 - 2026 -
35.470, Dump Truck, 8x8/4 (346 KW / 470 hp)02/2020 - 2026 -
35.470, Platform/Chassis, 8x2/4 (346 KW / 470 hp)02/2020 - 2026 -
35.470, Platform/Chassis, 8x2/6 (346 KW / 470 hp)02/2020 - 2026 -
35.470, Platform/Chassis, 8x4/4 (346 KW / 470 hp)02/2020 - 2026 -
35.510, Concrete Mixer, 8x4/4 (375 KW / 510 hp)02/2020 - 2026 -
35.510, Dump Truck, 8x4/4 (375 KW / 510 hp)02/2020 - 2026 -
35.510, Dump Truck, 8x6/4 (375 KW / 510 hp)02/2020 - 2026 -
35.510, Dump Truck, 8x8/4 (375 KW / 510 hp)02/2020 - 2026 -
35.510, Platform/Chassis, 8x2/4 (375 KW / 510 hp)02/2020 - 2026 -
35.510, Platform/Chassis, 8x2/6 (375 KW / 510 hp)02/2020 - 2026 -
35.510, Platform/Chassis, 8x4/4 (375 KW / 510 hp)02/2020 - 2026 -
35.540, Platform/Chassis, 8x4/4 (397 KW / 540 hp)02/2020 - 2026 -
35.580, Platform/Chassis, 8x4/4 (427 KW / 581 hp)02/2020 - 2026 -
35.640, Platform/Chassis, 8x4/4 (471 KW / 640 hp)02/2020 - 2026 -
41.330, Concrete Mixer, 8x4/4 (243 KW / 330 hp)02/2020 - 2026 -
41.330, Dump Truck, 8x4/4 (243 KW / 330 hp)02/2020 - 2026 -
41.330, Dump Truck, 8x6/4 (243 KW / 330 hp)02/2020 - 2026 -
41.330, Dump Truck, 8x8/4 (243 KW / 330 hp)02/2020 - 2026 -
41.330, Platform/Chassis, 8x4/4 (243 KW / 330 hp)02/2020 - 2026 -
41.360, Concrete Mixer, 8x4/4 (265 KW / 360 hp)02/2020 - 2026 -
41.360, Dump Truck, 8x4/4 (265 KW / 360 hp)02/2020 - 2026 -
41.360, Dump Truck, 8x6/4 (265 KW / 360 hp)02/2020 - 2026 -
41.360, Dump Truck, 8x8/4 (265 KW / 360 hp)02/2020 - 2026 -
41.360, Platform/Chassis, 8x4/4 (265 KW / 360 hp)02/2020 - 2026 -
41.400, Concrete Mixer, 8x4/4 (294 KW / 400 hp)02/2020 - 2026 -
41.400, Dump Truck, 8x4/4 (294 KW / 400 hp)02/2020 - 2026 -
41.400, Dump Truck, 8x6/4 (294 KW / 400 hp)02/2020 - 2026 -
41.400, Dump Truck, 8x8/4 (294 KW / 400 hp)02/2020 - 2026 -
41.400, Platform/Chassis, 8x4/4 (294 KW / 400 hp)02/2020 - 2026 -
41.430, Concrete Mixer, 8x4/4 (316 KW / 430 hp)02/2020 - 2026 -
41.430, Dump Truck, 8x4/4 (316 KW / 430 hp)02/2020 - 2026 -
41.430, Dump Truck, 8x6/4 (316 KW / 430 hp)02/2020 - 2026 -
41.430, Dump Truck, 8x8/4 (316 KW / 430 hp)02/2020 - 2026 -
41.430, Platform/Chassis, 8x4/4 (316 KW / 430 hp)02/2020 - 2026 -
41.470, Concrete Mixer, 8x4/4 (346 KW / 470 hp)02/2020 - 2026 -
41.470, Dump Truck, 8x4/4 (346 KW / 470 hp)02/2020 - 2026 -
41.470, Dump Truck, 8x6/4 (346 KW / 470 hp)02/2020 - 2026 -
41.470, Dump Truck, 8x8/4 (346 KW / 470 hp)02/2020 - 2026 -
41.470, Platform/Chassis, 8x4/4 (346 KW / 470 hp)02/2020 - 2026 -
41.510, Concrete Mixer, 8x4/4 (375 KW / 510 hp)02/2020 - 2026 -
41.510, Dump Truck, 8x4/4 (375 KW / 510 hp)02/2020 - 2026 -
41.510, Dump Truck, 8x6/4 (375 KW / 510 hp)02/2020 - 2026 -
41.510, Dump Truck, 8x8/4 (375 KW / 510 hp)02/2020 - 2026 -
41.510, Platform/Chassis, 8x4/4 (375 KW / 510 hp)02/2020 - 2026
Frequently asked questions
- The MAN TGS II may use different batteries depending on engine and equipment. Check dimensions and positive terminal position before purchasing.
- Yes, you can install a higher capacity (Ah) battery as long as the physical dimensions fit your MAN TGS II battery compartment and the positive terminal position matches.
- Use the search tool by selecting your vehicle's make and model. Our system automatically filters compatible part numbers verified by our technicians. If you have any questions, contact us via WhatsApp.
- All our batteries come with the legal guarantee provided by consumer law against manufacturing defects. If a battery has a manufacturing defect, it will be replaced at no cost to the user.
- Under normal circumstances, batteries usually arrive within 1 to 2 days of ordering. However, there are some cases where delivery may take a little longer: peak seasons (Black Friday, Christmas, etc.), palletized shipments, occasional stock shortages, etc.
- In mainland Spain and Portugal delivery takes 24 working hours if you order before 6:00 pm and the battery is in stock; for the Balearic Islands and other EU destinations allow 2 to 5 days. Batteries are shipped fully charged and ready to install.