Batteries for Volvo FMX II
Which battery does a Volvo FMX II need?
What battery does a Volvo FMX II take? The same FMX II may fit up to three different battery types depending on engine, registration year and electrical equipment. To get it right we need to narrow these two details.
Next step: enter engine and year of your FMX II
With engine and year we filter among the variants Volvo fitted across production of the FMX II and we show the exact battery compatible with your vehicle.
What you will see on every battery compatible with your Volvo FMX II
- Capacity (Ah): amp-hours driving electrical autonomy.
- Cold-cranking amps (CCA): cold-start power, critical in winter.
- Dimensions (L×W×H): so it fits your vehicle tray.
- Positive terminal: location (right/left) per manufacturer layout.
- Recommended: the reference Volvo fits at the factory on your FMX II.
Every reference is audited by our technical team to ensure exact fit with your Volvo FMX II. Dispatched within 24h and technical support for the swap.
Frequent:
-
330, Dump Truck, 4X2 (243 KW / 330 hp)04/2012 - 2026 -
330, Dump Truck, 6x4 (243 KW / 330 hp)09/2013 - 2026 -
330, Dump Truck, 6x6 (243 KW / 330 hp)04/2012 - 2026 -
330, Dump Truck, 8x4 (243 KW / 330 hp)06/2016 - 2026 -
330, Dump Truck, 8x4/4 (243 KW / 330 hp)09/2013 - 2026 -
330, Platform/Chassis, 4X2 (243 KW / 330 hp)04/2012 - 2026 -
330, Platform/Chassis, 4X4 (243 KW / 330 hp)04/2012 - 2026 -
330, Platform/Chassis, 6x2 (243 KW / 330 hp)09/2013 - 2026 -
330, Platform/Chassis, 6x2/4 (243 KW / 330 hp)04/2012 - 2026 -
330, Platform/Chassis, 6x4 (243 KW / 330 hp)09/2013 - 2026 -
330, Platform/Chassis, 6x6 (243 KW / 330 hp)06/2016 - 2026 -
330, Platform/Chassis, 8x2 (243 KW / 330 hp)06/2016 - 2026 -
330, Platform/Chassis, 8x2/4 (243 KW / 330 hp)09/2013 - 2026 -
330, Platform/Chassis, 8x2/6 (243 KW / 330 hp)09/2013 - 2026 -
330, Platform/Chassis, 8x4 (243 KW / 330 hp)06/2016 - 2026 -
330, Platform/Chassis, 8x4/4 (243 KW / 330 hp)09/2013 - 2026 -
330, Platform/Chassis, 8x6/4 (243 KW / 330 hp)09/2013 - 2026 -
330, Truck Tractor, 4X2 (243 KW / 330 hp)06/2016 - 2026 -
330, Truck Tractor, 4X4 (243 KW / 330 hp)09/2013 - 2026 -
330, Truck Tractor, 6x2 (243 KW / 330 hp)09/2013 - 2026 -
330, Truck Tractor, 6x2/4 (243 KW / 330 hp)09/2013 - 2026 -
330, Truck Tractor, 6x4 (243 KW / 330 hp)09/2013 - 2026 -
330, Truck Tractor, 6x6 (243 KW / 330 hp)09/2013 - 2026 -
330, Truck Tractor, 8x4 (243 KW / 330 hp)06/2016 - 2026 -
330, Truck Tractor, 8x4/4 (243 KW / 330 hp)09/2013 - 2026 -
370, Dump Truck, 4X2 (272 KW / 370 hp)09/2013 - 2026 -
370, Dump Truck, 6x4 (272 KW / 370 hp)09/2013 - 2026 -
370, Dump Truck, 6x6 (272 KW / 370 hp)09/2013 - 2026 -
370, Dump Truck, 8x4 (272 KW / 370 hp)06/2016 - 2026 -
370, Dump Truck, 8x4/4 (272 KW / 370 hp)09/2013 - 2026 -
370, Platform/Chassis, 4X2 (272 KW / 370 hp)09/2013 - 2026 -
370, Platform/Chassis, 4X4 (272 KW / 370 hp)09/2013 - 2026 -
370, Platform/Chassis, 6x2 (272 KW / 370 hp)09/2013 - 2026 -
370, Platform/Chassis, 6x2/4 (272 KW / 370 hp)09/2013 - 2026 -
370, Platform/Chassis, 6x4 (272 KW / 370 hp)09/2013 - 2026 -
370, Platform/Chassis, 6x6 (272 KW / 370 hp)06/2016 - 2026 -
370, Platform/Chassis, 8x2 (272 KW / 370 hp)06/2016 - 2026 -
370, Platform/Chassis, 8x2/4 (272 KW / 370 hp)09/2013 - 2026 -
370, Platform/Chassis, 8x2/6 (272 KW / 370 hp)09/2013 - 2026 -
370, Platform/Chassis, 8x4 (272 KW / 370 hp)06/2016 - 2026 -
370, Platform/Chassis, 8x4/4 (272 KW / 370 hp)09/2013 - 2026 -
370, Platform/Chassis, 8x6/4 (272 KW / 370 hp)09/2013 - 2026 -
370, Truck Tractor, 4X2 (272 KW / 370 hp)09/2013 - 2026 -
370, Truck Tractor, 4X4 (272 KW / 370 hp)09/2013 - 2026 -
370, Truck Tractor, 6x2 (272 KW / 370 hp)06/2016 - 2026 -
370, Truck Tractor, 6x2/4 (272 KW / 370 hp)09/2013 - 2026 -
370, Truck Tractor, 6x4 (272 KW / 370 hp)09/2013 - 2026 -
370, Truck Tractor, 6x6 (272 KW / 370 hp)09/2013 - 2026 -
370, Truck Tractor, 8x4 (272 KW / 370 hp)06/2016 - 2026 -
370, Truck Tractor, 8x4/4 (272 KW / 370 hp)09/2013 - 2026 -
380, Dump Truck, 6x2 (243 KW / 330 hp)2012 - 2025 -
410, Dump Truck, 4X2 (302 KW / 410 hp)09/2013 - 2026 -
410, Dump Truck, 6x4 (302 KW / 410 hp)09/2013 - 2026 -
410, Dump Truck, 6x6 (302 KW / 410 hp)09/2013 - 2026 -
410, Dump Truck, 8x4 (302 KW / 410 hp)06/2016 - 2026 -
410, Dump Truck, 8x4/4 (302 KW / 410 hp)09/2013 - 2026 -
410, Platform/Chassis, 4X2 (302 KW / 410 hp)09/2013 - 2026 -
410, Platform/Chassis, 4X4 (302 KW / 410 hp)09/2013 - 2026 -
410, Platform/Chassis, 6x2 (302 KW / 410 hp)09/2013 - 2026 -
410, Platform/Chassis, 6x2/4 (302 KW / 410 hp)09/2013 - 2026 -
410, Platform/Chassis, 6x4 (302 KW / 410 hp)09/2013 - 2026 -
410, Platform/Chassis, 6x6 (302 KW / 410 hp)06/2016 - 2026 -
410, Platform/Chassis, 8x2 (302 KW / 410 hp)06/2016 - 2026 -
410, Platform/Chassis, 8x2/4 (302 KW / 410 hp)09/2013 - 2026 -
410, Platform/Chassis, 8x2/6 (302 KW / 410 hp)09/2013 - 2026 -
410, Platform/Chassis, 8x4 (302 KW / 410 hp)06/2016 - 2026 -
410, Platform/Chassis, 8x4/4 (302 KW / 410 hp)09/2013 - 2026 -
410, Platform/Chassis, 8x6/4 (302 KW / 410 hp)09/2013 - 2026 -
410, Truck Tractor, 4X2 (302 KW / 410 hp)09/2013 - 2026 -
410, Truck Tractor, 4X4 (302 KW / 410 hp)09/2013 - 2026 -
410, Truck Tractor, 6x2 (302 KW / 410 hp)09/2013 - 2026 -
410, Truck Tractor, 6x2/4 (302 KW / 410 hp)09/2013 - 2026 -
410, Truck Tractor, 6x4 (302 KW / 410 hp)09/2013 - 2026 -
410, Truck Tractor, 6x6 (302 KW / 410 hp)09/2013 - 2026 -
410, Truck Tractor, 8x4 (302 KW / 410 hp)06/2016 - 2026 -
410, Truck Tractor, 8x4/4 (302 KW / 410 hp)09/2013 - 2026 -
420, Dump Truck, 4X2 (309 KW / 420 hp)09/2013 - 2026 -
420, Dump Truck, 6x4 (309 KW / 420 hp)09/2013 - 2026 -
420, Dump Truck, 6x6 (309 KW / 420 hp)09/2013 - 2026 -
420, Dump Truck, 8x4 (309 KW / 420 hp)06/2016 - 2026 -
420, Dump Truck, 8x4/4 (309 KW / 420 hp)09/2013 - 2026 -
420, Platform/Chassis, 10x4/6 (309 KW / 420 hp)06/2016 - 2026 -
420, Platform/Chassis, 10x6/6 (309 KW / 420 hp)06/2016 - 2026 -
420, Platform/Chassis, 10x6/8 (309 KW / 420 hp)2012 - 2025 -
420, Platform/Chassis, 4X2 (309 KW / 420 hp)09/2013 - 2026 -
420, Platform/Chassis, 4X4 (309 KW / 420 hp)09/2013 - 2026 -
420, Platform/Chassis, 6x2 (309 KW / 420 hp)09/2013 - 2026 -
420, Platform/Chassis, 6x2/4 (309 KW / 420 hp)09/2013 - 2026 -
420, Platform/Chassis, 6x4 (309 KW / 420 hp)09/2013 - 2026 -
420, Platform/Chassis, 6x6 (309 KW / 420 hp)06/2016 - 2026 -
420, Platform/Chassis, 8x2 (309 KW / 420 hp)06/2016 - 2026 -
420, Platform/Chassis, 8x2/4 (309 KW / 420 hp)09/2013 - 2026 -
420, Platform/Chassis, 8x2/6 (309 KW / 420 hp)09/2013 - 2026 -
420, Platform/Chassis, 8x4 (309 KW / 420 hp)06/2016 - 2026 -
420, Platform/Chassis, 8x4/4 (309 KW / 420 hp)09/2013 - 2026 -
420, Platform/Chassis, 8x6/4 (309 KW / 420 hp)09/2013 - 2026 -
420, Truck Tractor, 4X2 (309 KW / 420 hp)09/2013 - 2026 -
420, Truck Tractor, 4X4 (309 KW / 420 hp)09/2013 - 2026 -
420, Truck Tractor, 6x2 (309 KW / 420 hp)09/2013 - 2026 -
420, Truck Tractor, 6x2/4 (309 KW / 420 hp)09/2013 - 2026 -
420, Truck Tractor, 6x4 (309 KW / 420 hp)09/2013 - 2026 -
420, Truck Tractor, 6x6 (309 KW / 420 hp)09/2013 - 2026 -
420, Truck Tractor, 8x4 (309 KW / 420 hp)06/2016 - 2026 -
420, Truck Tractor, 8x4/4 (309 KW / 420 hp)09/2013 - 2026 -
450, Dump Truck, 4X2 (332 KW / 450 hp)09/2013 - 2026 -
450, Dump Truck, 6x4 (332 KW / 450 hp)09/2013 - 2026 -
450, Dump Truck, 6x6 (332 KW / 450 hp)09/2013 - 2026 -
450, Dump Truck, 8x4 (332 KW / 450 hp)06/2016 - 2026 -
450, Dump Truck, 8x4/4 (332 KW / 450 hp)09/2013 - 2026 -
450, Platform/Chassis, 4X2 (332 KW / 450 hp)09/2013 - 2026 -
450, Platform/Chassis, 4X4 (332 KW / 450 hp)09/2013 - 2026 -
450, Platform/Chassis, 6x2 (332 KW / 450 hp)09/2013 - 2026 -
450, Platform/Chassis, 6x2/4 (332 KW / 450 hp)09/2013 - 2026 -
450, Platform/Chassis, 6x4 (332 KW / 450 hp)09/2013 - 2026 -
450, Platform/Chassis, 6x6 (332 KW / 450 hp)06/2016 - 2026 -
450, Platform/Chassis, 8x2 (332 KW / 450 hp)06/2016 - 2026 -
450, Platform/Chassis, 8x2/4 (332 KW / 450 hp)09/2013 - 2026 -
450, Platform/Chassis, 8x2/6 (332 KW / 450 hp)09/2013 - 2026 -
450, Platform/Chassis, 8x4 (332 KW / 450 hp)06/2016 - 2026 -
450, Platform/Chassis, 8x4/4 (332 KW / 450 hp)09/2013 - 2026 -
450, Platform/Chassis, 8x6/4 (332 KW / 450 hp)09/2013 - 2026 -
450, Truck Tractor, 4X2 (332 KW / 450 hp)09/2013 - 2026 -
450, Truck Tractor, 4X4 (332 KW / 450 hp)09/2013 - 2026 -
450, Truck Tractor, 6x2 (332 KW / 450 hp)06/2016 - 2026 -
450, Truck Tractor, 6x2/4 (332 KW / 450 hp)09/2013 - 2026 -
450, Truck Tractor, 6x4 (332 KW / 450 hp)09/2013 - 2026 -
450, Truck Tractor, 6x6 (332 KW / 450 hp)09/2013 - 2026 -
450, Truck Tractor, 8x4 (332 KW / 450 hp)06/2016 - 2026 -
450, Truck Tractor, 8x4/4 (332 KW / 450 hp)09/2013 - 2026 -
460, Dump Truck, 4X2 (338 KW / 460 hp)09/2013 - 2026 -
460, Dump Truck, 6x4 (338 KW / 460 hp)09/2013 - 2026 -
460, Dump Truck, 6x6 (338 KW / 460 hp)09/2013 - 2026 -
460, Dump Truck, 8x4 (338 KW / 460 hp)06/2016 - 2026 -
460, Dump Truck, 8x4/4 (338 KW / 460 hp)09/2013 - 2026 -
460, Platform/Chassis, 10x4/6 (338 KW / 460 hp)06/2016 - 2026 -
460, Platform/Chassis, 10x6/6 (338 KW / 460 hp)06/2016 - 2026 -
460, Platform/Chassis, 10x6/8 (338 KW / 460 hp)2012 - 2025 -
460, Platform/Chassis, 4X2 (338 KW / 460 hp)09/2013 - 2026 -
460, Platform/Chassis, 4X4 (338 KW / 460 hp)09/2013 - 2026 -
460, Platform/Chassis, 6x2 (338 KW / 460 hp)09/2013 - 2026 -
460, Platform/Chassis, 6x2/4 (338 KW / 460 hp)09/2013 - 2026 -
460, Platform/Chassis, 6x4 (338 KW / 460 hp)09/2013 - 2026 -
460, Platform/Chassis, 6x6 (338 KW / 460 hp)06/2016 - 2026 -
460, Platform/Chassis, 8x2 (338 KW / 460 hp)06/2016 - 2026 -
460, Platform/Chassis, 8x2/4 (338 KW / 460 hp)09/2013 - 2026 -
460, Platform/Chassis, 8x2/6 (338 KW / 460 hp)09/2013 - 2026 -
460, Platform/Chassis, 8x4 (338 KW / 460 hp)06/2016 - 2026 -
460, Platform/Chassis, 8x4/4 (338 KW / 460 hp)09/2013 - 2026 -
460, Platform/Chassis, 8x6/4 (338 KW / 460 hp)09/2013 - 2026 -
460, Truck Tractor, 4X2 (338 KW / 460 hp)09/2013 - 2026 -
460, Truck Tractor, 4X4 (338 KW / 460 hp)09/2013 - 2026 -
460, Truck Tractor, 6x2 (338 KW / 460 hp)09/2013 - 2026 -
460, Truck Tractor, 6x2/4 (338 KW / 460 hp)09/2013 - 2026 -
460, Truck Tractor, 6x4 (338 KW / 460 hp)09/2013 - 2026 -
460, Truck Tractor, 6x6 (338 KW / 460 hp)09/2013 - 2026 -
460, Truck Tractor, 8x4 (338 KW / 460 hp)06/2016 - 2026 -
460, Truck Tractor, 8x4/4 (338 KW / 460 hp)09/2013 - 2026 -
500, Dump Truck, 4X2 (368 KW / 500 hp)09/2013 - 2026 -
500, Dump Truck, 6x4 (368 KW / 500 hp)09/2013 - 2026 -
500, Dump Truck, 6x6 (368 KW / 500 hp)09/2013 - 2026 -
500, Dump Truck, 8x4 (368 KW / 500 hp)06/2016 - 2026 -
500, Dump Truck, 8x4/4 (368 KW / 500 hp)09/2013 - 2026 -
500, Platform/Chassis, 10x4/6 (368 KW / 500 hp)06/2016 - 2026 -
500, Platform/Chassis, 10x6/6 (368 KW / 500 hp)06/2016 - 2026 -
500, Platform/Chassis, 10x6/8 (368 KW / 500 hp)2012 - 2025 -
500, Platform/Chassis, 4X2 (368 KW / 500 hp)09/2013 - 2026 -
500, Platform/Chassis, 4X4 (368 KW / 500 hp)09/2013 - 2026 -
500, Platform/Chassis, 6x2 (368 KW / 500 hp)09/2013 - 2026 -
500, Platform/Chassis, 6x2/4 (368 KW / 500 hp)09/2013 - 2026 -
500, Platform/Chassis, 6x4 (368 KW / 500 hp)09/2013 - 2026 -
500, Platform/Chassis, 6x6 (368 KW / 500 hp)06/2016 - 2026 -
500, Platform/Chassis, 8x2 (368 KW / 500 hp)06/2016 - 2026 -
500, Platform/Chassis, 8x2/4 (368 KW / 500 hp)09/2013 - 2026 -
500, Platform/Chassis, 8x2/6 (368 KW / 500 hp)09/2013 - 2026 -
500, Platform/Chassis, 8x4 (368 KW / 500 hp)06/2016 - 2026 -
500, Platform/Chassis, 8x4/4 (368 KW / 500 hp)09/2013 - 2026 -
500, Platform/Chassis, 8x6/4 (368 KW / 500 hp)09/2013 - 2026 -
500, Truck Tractor, 4X2 (368 KW / 500 hp)09/2013 - 2026 -
500, Truck Tractor, 4X4 (368 KW / 500 hp)09/2013 - 2026 -
500, Truck Tractor, 6x2 (368 KW / 500 hp)09/2013 - 2026 -
500, Truck Tractor, 6x2/4 (368 KW / 500 hp)09/2013 - 2026 -
500, Truck Tractor, 6x4 (368 KW / 500 hp)09/2013 - 2026 -
500, Truck Tractor, 6x6 (368 KW / 500 hp)09/2013 - 2026 -
500, Truck Tractor, 8x4 (368 KW / 500 hp)06/2016 - 2026 -
500, Truck Tractor, 8x4/4 (368 KW / 500 hp)09/2013 - 2026 -
540, Dump Truck, 4X2 (397 KW / 540 hp)09/2013 - 2026 -
540, Dump Truck, 6x4 (397 KW / 540 hp)09/2013 - 2026 -
540, Dump Truck, 6x6 (397 KW / 540 hp)09/2013 - 2026 -
540, Dump Truck, 8x4 (397 KW / 540 hp)06/2016 - 2026 -
540, Dump Truck, 8x4/4 (397 KW / 540 hp)09/2013 - 2026 -
540, Platform/Chassis, 10x4/6 (397 KW / 540 hp)06/2016 - 2026 -
540, Platform/Chassis, 10x6/6 (397 KW / 540 hp)06/2016 - 2026 -
540, Platform/Chassis, 10x6/8 (397 KW / 540 hp)2012 - 2025 -
540, Platform/Chassis, 4X2 (397 KW / 540 hp)09/2013 - 2026 -
540, Platform/Chassis, 4X4 (397 KW / 540 hp)09/2013 - 2026 -
540, Platform/Chassis, 6x2 (397 KW / 540 hp)09/2013 - 2026 -
540, Platform/Chassis, 6x2/4 (397 KW / 540 hp)09/2013 - 2026 -
540, Platform/Chassis, 6x4 (397 KW / 540 hp)09/2013 - 2026 -
540, Platform/Chassis, 6x6 (397 KW / 540 hp)06/2016 - 2026 -
540, Platform/Chassis, 8x2 (397 KW / 540 hp)06/2016 - 2026 -
540, Platform/Chassis, 8x2/4 (397 KW / 540 hp)09/2013 - 2026 -
540, Platform/Chassis, 8x2/6 (397 KW / 540 hp)09/2013 - 2026 -
540, Platform/Chassis, 8x4 (397 KW / 540 hp)06/2016 - 2026 -
540, Platform/Chassis, 8x4/4 (397 KW / 540 hp)09/2013 - 2026 -
540, Platform/Chassis, 8x6/4 (397 KW / 540 hp)09/2013 - 2026 -
540, Truck Tractor, 4X2 (397 KW / 540 hp)09/2013 - 2026 -
540, Truck Tractor, 4X4 (397 KW / 540 hp)09/2013 - 2026 -
540, Truck Tractor, 6x2 (397 KW / 540 hp)09/2013 - 2026 -
540, Truck Tractor, 6x2/4 (397 KW / 540 hp)09/2013 - 2026 -
540, Truck Tractor, 6x4 (397 KW / 540 hp)09/2013 - 2026 -
540, Truck Tractor, 6x6 (397 KW / 540 hp)09/2013 - 2026 -
540, Truck Tractor, 8x4 (397 KW / 540 hp)06/2016 - 2026 -
540, Truck Tractor, 8x4/4 (397 KW / 540 hp)09/2013 - 2026
Frequently asked questions
- The Volvo FMX II may use different batteries depending on engine and equipment. Check dimensions and positive terminal position before purchasing.
- Yes, you can install a higher capacity (Ah) battery as long as the physical dimensions fit your Volvo FMX II battery compartment and the positive terminal position matches.
- Use the search tool by selecting your vehicle's make and model. Our system automatically filters compatible part numbers verified by our technicians. If you have any questions, contact us via WhatsApp.
- All our batteries come with the legal guarantee provided by consumer law against manufacturing defects. If a battery has a manufacturing defect, it will be replaced at no cost to the user.
- Under normal circumstances, batteries usually arrive within 1 to 2 days of ordering. However, there are some cases where delivery may take a little longer: peak seasons (Black Friday, Christmas, etc.), palletized shipments, occasional stock shortages, etc.
- In mainland Spain and Portugal delivery takes 24 working hours if you order before 6:00 pm and the battery is in stock; for the Balearic Islands and other EU destinations allow 2 to 5 days. Batteries are shipped fully charged and ready to install.