Batteries for Iveco Eurostar
Which battery does a Iveco Eurostar need?
What battery does a Iveco Eurostar take? The same Eurostar may fit up to three different battery types depending on engine, registration year and electrical equipment. To get it right we need to narrow these two details.
Next step: enter engine and year of your Eurostar
With engine and year we filter among the variants Iveco fitted across production of the Eurostar and we show the exact battery compatible with your vehicle.
What you will see on every battery compatible with your Iveco Eurostar
- Capacity (Ah): amp-hours driving electrical autonomy.
- Cold-cranking amps (CCA): cold-start power, critical in winter.
- Dimensions (L×W×H): so it fits your vehicle tray.
- Positive terminal: location (right/left) per manufacturer layout.
- Recommended: the reference Iveco fits at the factory on your Eurostar.
Every reference is audited by our technical team to ensure exact fit with your Iveco Eurostar. Dispatched within 24h and technical support for the swap.
-
LD 190 E 38 P, Platform/Chassis, 4X2 (276 KW / 375 hp)1993 - 02/2002 -
LD 190 E 39 P, LD 190 E 39 FP, Platform/Chassis, 4X2 (287 KW / 390 hp)11/1999 - 02/2002 -
LD 190 E 40, Platform/Chassis, 4X2 (294 KW / 400 hp)09/2000 - 02/2002 -
LD 190 E 42, LD 190 E 42 P, Platform/Chassis, 4X2 (309 KW / 420 hp)1993 - 02/2002 -
LD 190 E 43, LD 190 E 43 P, LD 190 E 43 FP, Platform/Chassis, 4X2 (316 KW / 430 hp)11/1999 - 02/2002 -
LD 190 E 47, Platform/Chassis, 4X2 (345 KW / 469 hp)1993 - 02/2002 -
LD 190 E 52, Platform/Chassis, 4X2 (378 KW / 514 hp)1993 - 02/2002 -
LD 240 E 38, Platform/Chassis, 6x2 (276 KW / 375 hp)1993 - 02/2002 -
LD 240 E 38, Platform/Chassis, 6x2/4 (276 KW / 375 hp)1993 - 02/2002 -
LD 240 E 42 FS, LD 240 E 42 PS, Platform/Chassis, 6x2 (309 KW / 420 hp)1993 - 02/2002 -
LD 240 E 42 FS, LD 240 E 42 PS, Platform/Chassis, 6x2/4 (309 KW / 420 hp)1993 - 02/2002 -
LD 240 E 47 PS, Platform/Chassis, 6x2 (345 KW / 469 hp)1993 - 02/2002 -
LD 240 E 47 PS, Platform/Chassis, 6x2/4 (345 KW / 469 hp)1993 - 02/2002 -
LD 240 E 52 PS, Platform/Chassis, 6x2 (378 KW / 514 hp)1993 - 02/2002 -
LD 240 E 52 PS, Platform/Chassis, 6x2/4 (378 KW / 514 hp)1993 - 02/2002 -
LD 260 E 38 P, Platform/Chassis, 6x4 (276 KW / 375 hp)1993 - 02/2002 -
LD 260 E 39 P, LD 260 E 39 FP, Platform/Chassis, 6x2 (287 KW / 390 hp)11/1999 - 02/2002 -
LD 260 E 40, Platform/Chassis, 6x2 (294 KW / 400 hp)09/2000 - 02/2002 -
LD 260 E 40, Platform/Chassis, 6x2/4 (294 KW / 400 hp)09/2000 - 02/2002 -
LD 260 E 42 P, Platform/Chassis, 6x4 (309 KW / 420 hp)1993 - 02/2002 -
LD 260 E 43 Y/PS, LD 260 E 43 FP, Platform/Chassis, 6x2 (316 KW / 430 hp)1993 - 02/2002 -
LD 260 E 43 Y/PS, LD 260 E 43 FP, Platform/Chassis, 6x2/4 (316 KW / 430 hp)1993 - 02/2002 -
LD 260 E 47, Platform/Chassis, 6x4 (345 KW / 469 hp)1993 - 02/2002 -
LD 260 E 48 Y/PS, Platform/Chassis, 6x2/4 (353 KW / 480 hp)1993 - 02/2002 -
LD 260 E 52, Platform/Chassis, 6x4 (378 KW / 514 hp)1993 - 02/2002 -
LD 400 E 38 TX/P,LD 440 E 38 TX/P, Truck Tractor, 6x2/4 (276 KW / 375 hp)1993 - 02/2002 -
LD 400 E 42 TX/P,LD 440 E 42 TX/P, Truck Tractor, 6x2/4 (309 KW / 420 hp)1993 - 02/2002 -
LD 440 E 38 T, Truck Tractor, 4X2 (276 KW / 375 hp)1993 - 02/2002 -
LD 440 E 38 TZ, Truck Tractor, 6x4 (276 KW / 375 hp)1993 - 02/2002 -
LD 440 E 39 T, LD 440 E 39 T/P, Truck Tractor, 4X2 (287 KW / 390 hp)11/1999 - 02/2002 -
LD 440 E 39 TX, LD 440 E 39 TX/P, Truck Tractor, 6x2/4 (287 KW / 390 hp)11/1999 - 10/2002 -
LD 440 E 40 T, Truck Tractor, 4X2 (294 KW / 400 hp)09/2000 - 02/2002 -
LD 440 E 40 TX/P, Truck Tractor, 6x2/4 (294 KW / 400 hp)2001 - 02/2002 -
LD 440 E 42 T/P, Truck Tractor, 4X2 (309 KW / 420 hp)1993 - 02/2002 -
LD 440 E 42 TZ, Truck Tractor, 6x4 (309 KW / 420 hp)1993 - 02/2002 -
LD 440 E 43 T/P, Truck Tractor, 4X2 (316 KW / 430 hp)1993 - 02/2002 -
LD 440 E 43 TX/P, Truck Tractor, 6x2/4 (316 KW / 430 hp)11/1999 - 02/2002 -
LD 440 E 47 T/P, Truck Tractor, 4X2 (345 KW / 469 hp)1993 - 02/2002 -
LD 440 E 47 TZ, Truck Tractor, 6x4 (345 KW / 469 hp)1993 - 02/2002 -
LD 440 E 48 T/P, Truck Tractor, 4X2 (353 KW / 480 hp)2001 - 02/2002 -
LD 440 E 52 T, Truck Tractor, 4X2 (378 KW / 514 hp)1993 - 02/2002 -
LD 440 E 52 TZ, Truck Tractor, 6x4 (378 KW / 514 hp)1993 - 02/2002
Frequently asked questions
- The Iveco Eurostar may use different batteries depending on engine and equipment. Check dimensions and positive terminal position before purchasing.
- Yes, you can install a higher capacity (Ah) battery as long as the physical dimensions fit your Iveco Eurostar battery compartment and the positive terminal position matches.
- Use the search tool by selecting your vehicle's make and model. Our system automatically filters compatible part numbers verified by our technicians. If you have any questions, contact us via WhatsApp.
- All our batteries come with the legal guarantee provided by consumer law against manufacturing defects. If a battery has a manufacturing defect, it will be replaced at no cost to the user.
- Under normal circumstances, batteries usually arrive within 1 to 2 days of ordering. However, there are some cases where delivery may take a little longer: peak seasons (Black Friday, Christmas, etc.), palletized shipments, occasional stock shortages, etc.
- In mainland Spain delivery takes 24-48 working hours if you order before 6:00 pm (Monday to Friday) and the battery is in stock; mainland Portugal takes 1 to 4 working days, the Balearic Islands 2 to 5 working days and other EU destinations 4 to 7 working days. Batteries are shipped fully charged and ready to install.