Exide EJ1102 · Truck battery 12V 110Ah 900A
Specifications
| Brand | EXIDE |
|---|---|
| Part number | EJ1102 |
| Voltage (V) | 12 |
| Capacity (C20) | 110Ah (c20) |
| Cold cranking amps (EN) | 900A |
| Technology | Flooded |
| Length | 349.00 mm |
| Width | 175.00 mm |
| Height | 235.00 mm |
This product is priced on demand to offer you the best available price at all times.
Please contact us to request a quote and we will inform you about availability and the best price on the entire website, as well as the delivery time.
Thank you
Exide EJ1102 12V 110Ah 900A is a professional battery for heavy commercial vehicles. Withstands constant chassis vibration, supports long cold-engine cranks and keeps auxiliary services running (tachograph, heater, refrigeration, GPS) during driver's mandatory rest stops.
Why this truck battery?
- True Heavy Dutybuilt for intensive professional use
- Long cold-diesel cranksreliable even in extreme cold
- Powers services at idletachograph, heater and lights with engine off
Where it fits: the Exide EJ1102 is one of our batteries for heavy machinery, belongs to our Exide batteries and by capacity it sits among our 110Ah batteries.
Request a quote for your Truck battery Exide EJ1102 12V 110Ah 900A
- Reply in under 24 working hours
- Best price guaranteed

Truck battery Exide EJ1102 PowerPRO Agricultura y Construction 110Ah 900A 12V
The Exide EJ1102 truck battery is rated at 12 V, 110 Ah and 900 A of cold cranking current (EN) from the PowerPRO Agricultura y Construction range, and is prepared for trucks, buses, tractors and heavy machinery. Its 349 × 175 × 235 mm and the positive terminal on the right make it the exact replacement for the 110 Ah battery fitted as standard to many trucks.
In short: the Exide EJ1102 (110 Ah, 900 A, 349 × 175 × 235 mm, positive terminal on the right). Verified equivalent alternatives: Varta I18 and Exide EG1102.
- Better tolerance to deep discharge than a conventional starter battery.
- Powers tachograph, fridge and heater during rest stops.
- Resistant to constant chassis vibration.
- Good balance of capacity, cranking power and price.
Dimensions, polarity and mounting
In terms of format, the Exide EJ1102 measures 349 × 175 × 235 mm (length × width × height) and weighs 28.30 kg. The positive terminal on the right decides which side the cables end up on: it is the detail that causes most buying mistakes, so check it before ordering. It uses a B1 hold-down and EN taper post terminals, the system that anchors and connects it in the vehicle. Checking the three dimensions and the terminal position before buying avoids the most common mistake when replacing a battery.
What the Exide EJ1102 is for
With 110 Ah, the Exide EJ1102 cranks large-displacement diesel engines in the cold and powers tachograph, fridge and heater during rest stops. Check that it matches your current battery in dimensions, terminals and hold-down: this reference has a weight of 28.30 kg, EN taper post terminals and B1 hold-down.
The Exide EJ1102: PowerPRO Agricultura y Construction range and conventional lead-acid technology
The EJ1102 is part of the Exide PowerPRO Agricultura y Construction range. Choosing the right reference within the series comes down to capacity, dimensions and terminals: technology and quality are common to the whole family.
In a conventional battery the electrolyte is liquid and the lead plates are immersed in it. It is a mature, economical and easily recycled technology, ideal for starting vehicles in normal use.
Exide: the maker behind the EJ1102
With more than a century of history, Exide Technologies manufactures automotive, marine, motorcycle and industrial batteries in Europe. Its presence as original equipment on assembly lines vouches for the quality of every reference. At baterias.com we work directly with the manufacturer or its official distributor: real stock, brand-new product and official warranty.
Warranty and coverage
The Exide EJ1102 comes with the manufacturer's official warranty against manufacturing defects. An important note for commercial vehicles: most trucks use two batteries connected in series (24 V installation). If you replace only one, the new battery works alongside the old one, which has already lost capacity; that imbalance shortens its life and the manufacturer may treat it as misuse. Always replace both at the same time.
Usage and maintenance tips
Keep the terminals clean and tight and the battery firmly secured against chassis vibration. In 24 V installations, check periodically that both batteries show the same voltage; an imbalance means one is failing.
Delivery times and returns
Same-day dispatch from our warehouse for in-stock orders placed before 6:00 pm: 24-48 working hours in mainland Spain and Portugal, 3 to 5 days in the islands and the rest of Europe. Returns are accepted for 14 days if the battery has not been used (free collection on the Iberian mainland). You will receive tracking by email.
Data sheet
-
BrandEXIDE
-
ReferenceEJ1102
-
ModelEXIDE PowerPRO Agriculture and Construction
-
Voltage (V)12
-
Length349.00 mm
-
Width175.00 mm
-
Height235.00 mm
-
Weight28.30 Kgs
-
TechnologyFlooded
-
EAN3661024036887
-
Terminal layoutPositive terminal on the right
-
Terminal typeEN taper post
-
Hold-downB1
-
Cold cranking amps (EN)900A
-
Capacity (C20)110Ah (c20)
-
Case typeD02
Specific References
-
EAN133661024036887
-
MPNEJ1102
Codes and references Exide EJ1102
| Brand | Exide · see all Exide batteries |
|---|---|
| Manufacturer range | EXIDE PowerPRO Agriculture and Construction |
| Manufacturer part number (MPN) | EJ1102 |
| EAN-13 barcode | 3661024036887 |
| Dimensions (length × width × height) | 349 × 175 × 235 mm (349x175x235) |
Comparison: Exide EJ1102 vs equivalents
The Exide EJ1102 is interchangeable with these equivalent references: I18 (Varta), EG1102 (Exide), TG1102 (Tudor), TF1202 (Tudor), EF1202 (Exide).
| Product | Specifications | Technology | Price |
|---|---|---|---|
|
|
12V 110Ah 900A | Lead-acid | |
|
|
12V 110Ah 680A | Lead-acid | €109.60 |
|
|
12V 110Ah 750A | Lead-acid | €104.70 |
|
|
12V 110Ah 750A | Lead-acid | €104.70 |
|
|
12V 120Ah 870A | Lead-acid | €109.40 |
|
|
12V 120Ah 870A | Lead-acid | €113.90 |
Equivalences verified by our technical team: same dimensions, polarity, capacity and CCA. Official manufacturer warranty on every option.
Other 110Ah batteries
We stock 28 models of 110 Ah to compare by price, technology and cold cranking: see all 110Ah batteries. Same size (349 × 175 × 235 mm): batteries of 349 × 175 × 235 mm.
Recommended accessories
Compatible vehicles
The Exide EJ1102 fits 212 vehicles. Most searched below:
The 100 vehicles that most often fit the Exide EJ1102
The Exide EJ1102 fits 212 vehicles (863 engine versions), including the Massey Ferguson Others 132, 133, 134, 135 (1990–2025), JCB 400-Serie 406, 410, 412, 415 (1990–2025), Leyland Others 154(D) (1990–2025) and JCB 900-Serie 921, 926, (1990–2025).
Show the table: make, model, engine and years (100 vehicles)
| Make | Model | Engine | Years |
|---|---|---|---|
| Massey Ferguson | Others | 132, 133, 134, 135 | 1990–2025 |
| JCB | 400-Serie | 406, 410, 412, 415 | 1990–2025 |
| Leyland | Others | 154(D) | 1990–2025 |
| JCB | 900-Serie | 921, 926, | 1990–2025 |
| Massey Ferguson | Others | 253, 254, 255 | 1990–2025 |
| JCB | 500-Serie | 520 (2 & 4WD) HL | 1990–2025 |
| JCB | 500-Serie | 520 (2 & 4WD) (500001>) | 1990–2025 |
| Holman | Others | T13D, TA13D, T20D, T25D, T36D | 1990–2025 |
| Atlas | Others | Air Partner Unit | 1990–2025 |
| Fiat | Others | FL 9 | 1990–2025 |
| Atlas | Derrick | Boomer H 175 | 1990–2025 |
| JCB | 500-Serie | 525B (2 & 4WD) HL | 1990–2025 |
| Massey Ferguson | Others | 1000, 1080, 1100 | 1990–2025 |
| Massey Ferguson | Others | 233, 235, 245 | 1990–2025 |
| Case IH | Beltloaders | 165 | 1990–2025 |
| Fendt | Farmer | 205 PA, Tractor, 4x4 (53 kW / 72 CV) | 1990–2025 |
| Holman | Others | CR140/S/SS, CR175/S/SS, CR275/S/SS | 1990–2025 |
| Massey Ferguson | Others | 1800, 1805 | 1990–2025 |
| JCB | 500-Serie | 525B (2 & 4WD) | 1990–2025 |
| AMA | Compressor | SGF 50 | 1990–2025 |
| Massey Ferguson | Others | FE65 | 1990–2025 |
| Massey Ferguson | Others | 2720 | 1990–2025 |
| Massey Ferguson | Others | 275, .2, .4, 285, .2, .4 | 1990–2025 |
| Ford | 3000-Serie | 3930 | 1990–2025 |
| Caterpillar | Tractor | 2550 | 1990–2025 |
| Fendt | Favorit | 926 Vario, Tractor, 4x4 (191 kW / 260 CV) | 1990–2025 |
| Renault | Others | CERGOS 340 | 1990–2025 |
| Massey Ferguson | Others | 293 | 1990–2025 |
| Deutz-Fahr | Combine harvesters | 2025, 2055 | 1990–2025 |
| Fendt | Favorit | 824, Tractor, 4x4 (169 kW / 230 CV) | 1990–2025 |
| Fendt | Favorit | 816, Tractor, 4x4 (121 kW / 165 CV) | 1990–2025 |
| Michigan | Others | 275B, C | 1990–2025 |
| Fendt | Farmer | 207 F, 207 V, Tractor, 4x2 (48 kW / 65 CV) | 1990–2025 |
| AMA | Compressor | AMA AMV1 HD | 1990–2025 |
| Massey Ferguson | MF-Serie | MF65, MF70 | 1990–2025 |
| NEW Holland | Tractors | 70 | 1990–2025 |
| Ford | 3000-Serie | 3430, 3930 | 1990–2025 |
| Fendt | Farmer | 104 S, Tractor, 4x2 (40 kW / 55 CV) | 1990–2025 |
| Fendt | Farmer | 200 SA, 200 VA, Tractor, 4x4 (26 kW / 35 CV) | 1990–2025 |
| Ferguson | Excavator loaders | EL70, EL70C | 1990–2025 |
| Volvo | Bagger | EC160 | 1990–2025 |
| JCB | Others | TRAILERS 5050, 5051, 5052, 5053, 5054, 5055 | 1990–2025 |
| Massey Ferguson | Others | 560, 560/5 | 1990–2025 |
| Renault | Ceres DPS | 345 | 1990–2025 |
| Holman | CA-Serie | CA1, CA1S, CA1SS | 1990–2025 |
| Renault | 90-Serie | 95-12, 103-12, 103-14 | 1990–2025 |
| Yale | Others | 204A (Cummins) | 1990–2025 |
| Massey Ferguson | Others | 273, 274, 274.4 | 1990–2025 |
| Fendt | Farmer | 207 FA, 207 VA, Tractor, 4x4 (48 kW / 65 CV) | 1990–2025 |
| Fendt | Farmer | 103 SA, Tractor, 4x4 (35 kW / 48 CV) | 1990–2025 |
| Massey Ferguson | Others | 324 | 1990–2025 |
| Eicher | Others | Tigre Royal 3253, Tigre Royal 3254 | 1990–2025 |
| Renault | Ceres DPS | 325 | 1990–2025 |
| Yale | Others | 2711E (DIESEL) | 1990–2025 |
| Fendt | Farmer | 102, 102 S, Tractor, 4x2 (29 kW / 39 CV) | 1990–2025 |
| Fendt | Favorit | 924 Vario, Tractor, 4x4 (169 kW / 230 CV) | 1990–2025 |
| Fiat | Others | FL4 | 1990–2025 |
| Fendt | Farmer | 409 Vario, Tractor, 4x4 (70 kW / 95 CV) | 1990–2025 |
| Massey Ferguson | Others | 3670, 3680, 3690 | 1990–2025 |
| Broom & Wade | Compressor | WR380, 600 | 1990–2025 |
| Broom & Wade | Others | WR125, WR160 (Perkins or Ford Eng.) | 1990–2025 |
| Eicher | Puma | Puma ES 3008, Puma ES 3009, Puma ES 3153 | 1990–2025 |
| Michigan | Others | 75C | 1990–2025 |
| Renault | Ceres DPS | 310 | 1990–2025 |
| Eicher | Mammouth | Mammouth 3353, Mammouth 3354 | 1990–2025 |
| Fendt | Farmer | 204 P, 204 V, Tractor, 4x2 (48 kW / 65 CV) | 1990–2025 |
| Ford | Tractors | TS serien 90,100,110 | 1990–2025 |
| Renault | Ceres DPS | 330 | 1990–2025 |
| Fendt | Farmer | 204 PA, 204 VA, Tractor, 4x4 (48 kW / 65 CV) | 1990–2025 |
| Fendt | Farmer | 206 S, 207 S, Tractor, 4x4 (44 kW / 60 CV) | 1990–2025 |
| Case | Wheel loaders | 4200B | 1990–2025 |
| Allis-Chalmers | Caterpillar tractor | 545, serie B | 1990–2025 |
| Case | Wheel loaders | FR7, 10, 12 | 1990–2025 |
| Renault | Others | CERES 330 | 1990–2025 |
| Fendt | Farmer | 203 P, 203 V, Tractor, 4x2 (42 kW / 57 CV) | 1990–2025 |
| Renault | Tractors | 681-4, 751-5, 751-45 | 1990–2025 |
| Ford | 7000-Serie | 7740, 7810, 7840 | 1990–2025 |
| Massey Ferguson | MF-Serie | MF11, MF16, MF20, MF24, MF27 | 1990–2025 |
| Renault | Ceres DPS | 95 | 1990–2025 |
| Fendt | Favorit | 920 Vario, Tractor, 4x4 (147 kW / 200 CV) | 1990–2025 |
| Renault | Others | CERES 340 X | 1990–2025 |
| Fendt | Favorit | 822, Tractor, 4x4 (154 kW / 210 CV) | 1990–2025 |
| Renault | Cergos | 345 | 1990–2025 |
| Michigan | Others | 45C, 55C | 1990–2025 |
| Iseki | Others | 3110, 3510 | 1990–2025 |
| PEL - JOB | Compaktexcavators | TP13D | 1990–2025 |
| Iseki | Others | 5000, 6000, 6500 | 1990–2025 |
| Michigan | Others | 125C, 175C | 1990–2025 |
| Massey Ferguson | Others | 2640, 2640/4, 2680/4 | 1990–2025 |
| Renault | Ceres DPS | 75 | 1990–2025 |
| Renault | Ceres DPS | 340 | 1990–2025 |
| Broom & Wade | Compressor | CV250S | 1990–2025 |
| Renault | Cergos | 335 | 1990–2025 |
| Renault | Celtis | 436 | 1990–2025 |
| Renault | Cergos | 350 | 1990–2025 |
| Iseki | Gardentractors | TS4510 | 1990–2025 |
| Renault | Others | CERGOS 350 | 1990–2025 |
| Deutz-Fahr | Combine harvesters | 525, 620, 625 | 1990–2025 |
| Iseki | Gardentractors | TS3110, 4510 | 1990–2025 |
| Fendt | Farmer | 208 FA, 208 PA, 208 VA, Tractor, 4x4 (63 kW / 86 CV) | 1990–2025 |
Frequently asked questions
How long does the Exide EJ1102 battery last?
Expected lifespan of the Exide EJ1102 is 4 to 6 years in normal lorry use. In cold regions it drops slightly due to cold-start stress; in very hot regions it also drops because of electrolyte evaporation. To extend its life: avoid deep discharges (headlights on with engine off), have the alternator checked yearly, and keep the battery clean and properly secured.
What size is this battery?
Dimensions (length × width × height) are 349×175×235 mm — also written as 349x175x235 mm — following the European DIN standard. Always measure the space in your truck before buying: even one extra millimetre can prevent the hold-down clamp from closing. The height shown includes the terminals.
What polarity does the Exide EJ1102 battery have?
Polarity: positive on the right. To identify it, place the battery in front of you with the terminals facing you and check which side the positive (+, marked with a red ring) is on. Before buying, verify the polarity matches your current battery: switching polarity forces longer cables or system reconfiguration, with short-circuit risk.
Will the Exide EJ1102 battery fit my truck?
Three options to confirm: 1) enter your number plate in the finder (DGT/DVLA/KBA auto-detect your model and engine); 2) check the "Compatible vehicles" tab on this page, where we list every vehicle verified by our technical team; 3) if you cannot find your model, message us on WhatsApp with brand, model, engine and year — we reply during business hours (Mon–Fri 10:00–13:30 and 16:40–18:00 (Spanish time, CET)). The EJ1102 fits 212 verified vehicle versions in our database.
What are the equivalents of the EJ1102 model?
Directly interchangeable batteries (same dimensions, same polarity, same Ah and CCA) are the OEM equivalents from leading brands: Bosch, Tudor, Exide and, depending on the model, Banner or Yuasa. Exact equivalence depends on technology — an EFB cannot be replaced with a conventional battery in Start-Stop trucks. See the "Equivalents" section to view recommended options at the same performance level.
The top-rated online battery store in Spain
-
Audited by Trustpilot, no filters, no edits. The top-rated battery store in Spain.
Trustpilot · verified, no filters
-
Official Varta distributor
Official Varta wholesale distributor. 100% genuine batteries, recently manufactured, best price and no middlemen.
World’s best-selling battery brand
-
+100,000 satisfied customers
More than 100,000 customers already trust baterias.com — and recommend us to their friends and family.
They trust us and recommend us
Choose trust, choose quality, choose baterias.com.